Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
01 | 70 - 68 - 66 | 204 | -12 | $127,500.00 | ||
02 | 66 - 69 - 69 | 204 | -12 | $79,129.00 | ||
04T | 70 - 71 - 66 | 207 | -9 | $28,107.00 | ||
04T | 69 - 71 - 67 | 207 | -9 | $28,107.00 | ||
![]() |
||||||
04T | 70 - 67 - 70 | 207 | -9 | $28,107.00 | ||
![]() |
||||||
|
||||||
04T | 69 - 66 - 72 | 207 | -9 | $28,107.00 | ||
11T | 72 - 68 - 69 | 209 | -7 | $13,835.00 | ||
![]() |
||||||
11T | 70 - 69 - 70 | 209 | -7 | $13,835.00 | ||
11T | 69 - 70 - 70 | 209 | -7 | $13,835.00 | ||
17T | 76 - 68 - 66 | 210 | -6 | $10,128.00 | ||
17T | 72 - 69 - 69 | 210 | -6 | $10,128.00 | ||
![]() |
||||||
17T | 69 - 70 - 71 | 210 | -6 | $10,128.00 | ||
23T | 71 - 72 - 68 | 211 | -5 | $7,867.00 | ||
23T | 71 - 71 - 69 | 211 | -5 | $7,867.00 | ||
![]() |
||||||
23T | 71 - 71 - 69 | 211 | -5 | $7,867.00 | ||
|
||||||
23T | 73 - 68 - 70 | 211 | -5 | $7,867.00 | ||
23T | 71 - 70 - 70 | 211 | -5 | $7,867.00 | ||
23T | 66 - 72 - 73 | 211 | -5 | $7,867.00 | ||
23T | 68 - 69 - 74 | 211 | -5 | $7,867.00 | ||
30T | 71 - 70 - 71 | 212 | -4 | $6,264.00 | ||
![]() |
||||||
30T | 72 - 68 - 72 | 212 | -4 | $6,264.00 | ||
30T | 71 - 69 - 72 | 212 | -4 | $6,264.00 | ||
![]() |
||||||
30T | 70 - 70 - 72 | 212 | -4 | $6,264.00 | ||
30T | 68 - 72 - 72 | 212 | -4 | $6,264.00 | ||
36T | 72 - 72 - 69 | 213 | -3 | $4,974.00 | ||
|
||||||
36T | 70 - 73 - 70 | 213 | -3 | $4,974.00 | ||
36T | 72 - 70 - 71 | 213 | -3 | $4,974.00 | ||
36T | 72 - 70 - 71 | 213 | -3 | $4,974.00 | ||
36T | 72 - 68 - 73 | 213 | -3 | $4,974.00 | ||
42T | 73 - 68 - 73 | 214 | -2 | $4,182.00 | ||
44T | 72 - 73 - 70 | 215 | -1 | $3,255.00 | ||
44T | 72 - 72 - 71 | 215 | -1 | $3,255.00 | ||
![]() |
||||||
44T | 69 - 74 - 72 | 215 | -1 | $3,255.00 | ||
44T | 72 - 69 - 74 | 215 | -1 | $3,255.00 | ||
44T | 70 - 71 - 74 | 215 | -1 | $3,255.00 | ||
44T | 72 - 68 - 75 | 215 | -1 | $3,255.00 | ||
53T | 72 - 71 - 73 | 216 | E | $2,386.00 | ||
![]() |
||||||
56T | 72 - 73 - 72 | 217 | +1 | $1,937.00 | ||
60T | 76 - 71 - 71 | 218 | +2 | $1,496.00 | ||
60T | 73 - 71 - 74 | 218 | +2 | $1,496.00 | ||
60T | 72 - 72 - 74 | 218 | +2 | $1,496.00 | ||
65T | 67 - 75 - 77 | 219 | +3 | $1,295.00 | ||
CUT | 73 - 75 | 148 | +4 | $0.00 | ||
CUT | 72 - 76 | 148 | +4 | $0.00 | ||
![]() |
||||||
CUT | 76 - 73 | 149 | +5 | $0.00 | ||
CUT | 72 - 78 | 150 | +6 | $0.00 | ||
Round 2 | To Par | Thru | |
---|---|---|---|
1 | Jessica Korda | -7 | 8:10 AM* |
T2 | Moriya Jutanugarn | -6 | 1:10 PM |
T2 | Tiffany Chan | -6 | 8:54 AM* |
T4 | Austin Ernst | -5 | 1:10 PM |
T4 | Nelly Korda | -5 | 12:59 PM |