Loading, please wait...
U.S. Women’s Open presented by Ally
Lancaster, PA
May 30 - Jun 02
Lancaster Country Club
Lancaster, PA
  • Race to the CME Globe: 650 Points
  • Format: 72 holes
  • Purse: $12,000,000
  • Par: 71
  • History: The U.S. Women's Open is solely conducted by the USGA. This event began in 1946 and is the longest-running tournament currently on the LPGA Tour. It is one of the LPGA's five major championships.
  • Yardage: 6,546

Allisen Corpuz joined Michelle Wie, her fellow Hawaiian, as a U.S. Women’s Open champion, shooting a final-round, 3-under-par 69 to claim the 78th edition by three strokes over Charley Hull and Jiyai Shin.

Year Player Scores
2023 Allisen Corpuz 69 - 70 - 71 - 69 = 279 (-9) View Full Results
2022 Minjee Lee 67 - 66 - 67 - 71 = 271 (-13) View Full Results
2021 Yuka Saso 69 - 67 - 71 - 73 = 280 (-4) View Full Results
2020 A Lim Kim 68 - 74 - 72 - 67 = 281 (-3) View Full Results
2019 Jeongeun Lee6 70 - 69 - 69 - 70 = 278 (-6) View Full Results
2018 Ariya Jutanugarn 67 - 70 - 67 - 73 = 277 (-11) View Full Results
2017 Sung Hyun Park 73 - 70 - 67 - 67 = 277 (-11) View Full Results
2016 Brittany Lang 68 - 75 - 68 - 71 = 282 (-6) View Full Results
2015 In Gee Chun 68 - 70 - 68 - 66 = 272 (-8) View Full Results
2014 Michelle Wie West 68 - 68 - 72 - 70 = 278 (-2) View Full Results
2013 Inbee Park 67 - 68 - 71 - 74 = 280 (-8) View Full Results
2012 Na Yeon Choi 71 - 72 - 65 - 73 = 281 (-7) View Full Results
2011 So Yeon Ryu 74 - 69 - 69 - 69 = 281 (-3) View Full Results
2010 Paula Creamer 72 - 70 - 70 - 69 = 281 (-3) View Full Results
2009 Eun-Hee Ji 71 - 72 - 70 - 71 = 284 (0) View Full Results
2008 Inbee Park 72 - 69 - 71 - 71 = 283 (-9) View Full Results
2007 Cristie Kerr 71 - 72 - 66 - 70 = 279 (-5) View Full Results
2006 Annika Sorenstam 69 - 71 - 73 - 71 = 284 (0) View Full Results
2005 Birdie Kim 74 - 72 - 69 - 72 = 287 (3) View Full Results
2004 Meg Mallon 73 - 69 - 67 - 65 = 274 (-10) View Full Results
2003 Hilary Lunke 71 - 69 - 68 - 75 = 283 (-1) View Full Results
2002 Juli Inkster 67 - 72 - 71 - 66 = 276 (-4) View Full Results
2001 Karrie Webb 70 - 65 - 69 - 69 = 273 (-7) View Full Results
2000 Karrie Webb 69 - 72 - 68 - 73 = 282 (-6) View Full Results
1999 Juli Inkster 65 - 69 - 67 - 71 = 272 (-16) View Full Results
1998 Se Ri Pak 69 - 70 - 75 - 76 = 290 (6) View Full Results
1997 Alison Nicholas 70 - 66 - 67 - 71 = 274 (-10) View Full Results
1996 Annika Sorenstam 70 - 67 - 69 - 66 = 272 (-8) View Full Results
1995 Annika Sorenstam 67 - 71 - 72 - 68 = 278 (-2) View Full Results
1994 Patty Sheehan 66 - 71 - 69 - 71 = 277 (-7) View Full Results
1993 Lauri Merten 71 - 71 - 70 - 68 = 280 (-8) View Full Results
1992 Patty Sheehan 69 - 72 - 70 - 69 = 280 (-4) View Full Results
1991 Meg Mallon 70 - 75 - 71 - 67 = 283 (-1) View Full Results
1990 Betsy King 72 - 71 - 71 - 70 = 284 (-4) View Full Results
1989 Betsy King 67 - 71 - 72 - 68 = 278 (-6) View Full Results
1988 Liselotte Neumann 67 - 72 - 69 - 69 = 277 (-7) View Full Results
1987 Laura Davies 72 - 70 - 72 - 71 = 285 (-3) View Full Results
1986 Jane Geddes 74 - 74 - 70 - 69 = 287 (-1) View Full Results
1985 Kathy Guadagnino 70 - 72 - 68 - 70 = 280 (-8) View Full Results
1984 Hollis Stacy 74 - 72 - 75 - 69 = 290 (2) View Full Results
1983 Jan Stephenson 72 - 73 - 71 - 74 = 290 (6) View Full Results
1982 Janet Anderson 70 - 73 - 72 - 68 = 283 (-5) View Full Results
1981 Pat Bradley 71 - 74 - 68 - 66 = 279 (-9) View Full Results
1980 Amy Alcott 70 - 70 - 68 - 72 = 280 (-4) View Full Results

Featured Gallery