Loading, please wait...
U.S. Women’s Open presented by Ally
Lancaster, PA
May 30 - Jun 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 71 - 69 - 71 277 -7 $155,000.00
2 66 - 72 - 69 - 71 278 -6 $85,000.00
3 69 - 72 - 71 - 69 281 -3 $47,752.00
T4 72 - 68 - 73 - 70 283 -1 $31,132.00
Tania Abitbol
T4 69 - 68 - 73 - 73 283 -1 $31,132.00
Alicia Dibos
T6 70 - 72 - 73 - 69 284 E $21,486.00
T6 71 - 67 - 77 - 69 284 E $21,486.00
T6 69 - 71 - 72 - 72 284 E $21,486.00
T9 71 - 72 - 70 - 72 285 +1 $16,445.00
T9 67 - 72 - 70 - 76 285 +1 $16,445.00
T9 63 - 69 - 76 - 77 285 +1 $16,445.00
T12 74 - 68 - 75 - 69 286 +2 $12,805.00
T12 72 - 72 - 71 - 71 286 +2 $12,805.00
T12 72 - 73 - 69 - 72 286 +2 $12,805.00
Lisa Grimes
T12 66 - 73 - 73 - 74 286 +2 $12,805.00
T12 69 - 68 - 75 - 74 286 +2 $12,805.00
T12 68 - 68 - 75 - 75 286 +2 $12,805.00
T18 71 - 70 - 77 - 69 287 +3 $10,202.00
T18 75 - 72 - 69 - 71 287 +3 $10,202.00
T18 69 - 74 - 71 - 73 287 +3 $10,202.00
T18 74 - 72 - 67 - 74 287 +3 $10,202.00
T22 73 - 70 - 76 - 69 288 +4 $9,011.00
Stephanie Brecht
T22 72 - 73 - 72 - 71 288 +4 $9,011.00
Lisa Walters
T22 68 - 72 - 74 - 74 288 +4 $9,011.00
T25 71 - 73 - 72 - 73 289 +5 $8,089.00
T25 68 - 74 - 72 - 75 289 +5 $8,089.00
T25 72 - 69 - 70 - 78 289 +5 $8,089.00
T25 74 - 65 - 71 - 79 289 +5 $8,089.00
T29 72 - 72 - 77 - 69 290 +6 $7,371.00
Karen Lunn
T29 71 - 73 - 73 - 73 290 +6 $7,371.00
T31 67 - 73 - 79 - 72 291 +7 $6,929.00
T31 69 - 74 - 75 - 73 291 +7 $6,929.00
T31 66 - 75 - 76 - 74 291 +7 $0.00
Carol Semple Thompson
T31 68 - 72 - 76 - 75 291 +7 $6,929.00
T35 73 - 73 - 75 - 71 292 +8 $6,048.00
Colleen Walker
T35 74 - 70 - 76 - 72 292 +8 $6,048.00
Holly Vaughn
T35 72 - 74 - 72 - 74 292 +8 $6,048.00
T35 73 - 72 - 73 - 74 292 +8 $6,048.00
T35 73 - 73 - 71 - 75 292 +8 $6,048.00
T35 73 - 71 - 73 - 75 292 +8 $6,048.00
T35 69 - 73 - 75 - 75 292 +8 $6,048.00
T35 75 - 69 - 72 - 76 292 +8 $6,048.00
T43 72 - 72 - 77 - 72 293 +9 $4,934.00
T43 71 - 73 - 77 - 72 293 +9 $4,934.00
T43 74 - 72 - 73 - 74 293 +9 $4,934.00
T43 74 - 72 - 73 - 74 293 +9 $4,934.00
Mayumi Hirase
T43 70 - 73 - 74 - 76 293 +9 $4,934.00
T43 67 - 76 - 74 - 76 293 +9 $4,934.00
T49 73 - 74 - 72 - 75 294 +10 $4,299.00
T49 71 - 72 - 72 - 79 294 +10 $4,299.00
T51 72 - 74 - 75 - 74 295 +11 $3,981.00
T51 73 - 73 - 73 - 76 295 +11 $3,981.00
T51 71 - 73 - 69 - 82 295 +11 $0.00
T54 70 - 77 - 74 - 75 296 +12 $3,619.00
T54 71 - 76 - 73 - 76 296 +12 $3,619.00
Hiromi Kobayashi
T54 71 - 74 - 72 - 79 296 +12 $3,619.00
Nancy Ramsbottom
T57 74 - 73 - 76 - 74 297 +13 $3,408.00
Caroline McMillan
T57 74 - 71 - 77 - 75 297 +13 $0.00
Sarah LeBrun
T57 70 - 75 - 77 - 75 297 +13 $3,408.00
Tara Fleming
T57 73 - 74 - 74 - 76 297 +13 $3,408.00
Alice Ritzman
T57 72 - 72 - 76 - 77 297 +13 $3,408.00
T62 73 - 72 - 75 - 78 298 +14 $3,288.00
Toshimi Kimura
T62 71 - 74 - 73 - 80 298 +14 $3,288.00
T64 74 - 73 - 75 - 78 300 +16 $3,272.00
Pearl Sinn-Bonanni
T64 73 - 71 - 78 - 78 300 +16 $3,272.00
Page Halpin
66 74 - 73 - 76 - 80 303 +19 $3,272.00
67 76 - 71 - 77 - 80 304 +20 $3,272.00
CUT 76 - 72 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 70 - 78 148 +6 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 76 - 73 149 +7 $0.00
Alison Nicholas
CUT 75 - 74 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
Kristi Albers
CUT 73 - 77 150 +8 $0.00
CUT 73 - 77 150 +8 $0.00
CUT 72 - 78 150 +8 $0.00
CUT 71 - 79 150 +8 $0.00
CUT 77 - 74 151 +9 $0.00
CUT 77 - 74 151 +9 $0.00
Margaret Ward
CUT 76 - 75 151 +9 $0.00
Barb Bunkowsky
CUT 75 - 76 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
Susan Pankau
CUT 74 - 77 151 +9 $0.00
Helen Dobson
CUT 73 - 78 151 +9 $0.00
Alicia Singer
CUT 73 - 78 151 +9 $0.00
Kim Kell
CUT 77 - 75 152 +10 $0.00
CUT 77 - 75 152 +10 $0.00
CUT 77 - 75 152 +10 $0.00
CUT 76 - 76 152 +10 $0.00
Page Marsh
CUT 76 - 76 152 +10 $0.00
CUT 76 - 76 152 +10 $0.00
Lia Biehl
CUT 81 - 72 153 +11 $0.00
CUT 79 - 74 153 +11 $0.00
Robin Weiss
CUT 78 - 75 153 +11 $0.00
CUT 78 - 75 153 +11 $0.00
CUT 78 - 75 153 +11 $0.00
Michelle MacKall
CUT 78 - 75 153 +11 $0.00
Dolores Nava
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
Stephanie Sparks
CUT 75 - 78 153 +11 $0.00
Jane Egan
CUT 73 - 80 153 +11 $0.00
Tina Paternostro
CUT 82 - 72 154 +12 $0.00
Kellee Booth
CUT 78 - 76 154 +12 $0.00
Kiyoe Yamazaki
CUT 77 - 77 154 +12 $0.00
CUT 74 - 80 154 +12 $0.00
CUT 74 - 80 154 +12 $0.00
Skyli Yamada
CUT 79 - 76 155 +13 $0.00
Pamela Miyasato
CUT 78 - 77 155 +13 $0.00
CUT 78 - 77 155 +13 $0.00
Wendy Kaupp
CUT 77 - 79 156 +14 $0.00
Shelly Rule
CUT 76 - 80 156 +14 $0.00
CUT 82 - 75 157 +15 $0.00
Jenny Germs
CUT 74 - 83 157 +15 $0.00
Nicole Bree Cooper
CUT 74 - 83 157 +15 $0.00
Betty Chen
CUT 80 - 78 158 +16 $0.00
CUT 79 - 79 158 +16 $0.00
Tamara Dougan
CUT 76 - 82 158 +16 $0.00
Jacque Vigil
CUT 81 - 78 159 +17 $0.00
CUT 82 - 78 160 +18 $0.00
Shouko Asano
CUT 82 - 78 160 +18 $0.00
Melissa Tuck
CUT 81 - 79 160 +18 $0.00
Erin O'Neil
CUT 80 - 80 160 +18 $0.00
Rae Anna Staples
CUT 79 - 81 160 +18 $0.00
Cathy Reynolds
CUT 83 - 78 161 +19 $0.00
Robin Buck
CUT 77 - 84 161 +19 $0.00
Marilyn Hardy
CUT 76 - 85 161 +19 $0.00
Anne Lacy
CUT 80 - 82 162 +20 $0.00
Andrea Gaston
CUT 82 - 81 163 +21 $0.00
Ellen Port
CUT 85 - 79 164 +22 $0.00
Debbie Parks
CUT 81 - 83 164 +22 $0.00
CUT 86 - 79 165 +23 $0.00
CUT 81 - 84 165 +23 $0.00
Marjorie Jones
CUT 83 - 86 169 +27 $0.00
Yumiko Numata
CUT 81 - 89 170 +28 $0.00
Martha Leach
CUT 85 - 88 173 +31 $0.00
Bobbi Salmon
WDC 73 73 +2 $0.00
Trish Johnson
WD 0 E $0.00
DQC 75 75 +4 $0.00
Michelle Murphy
Leaderboard
The Chevron Championship The Woodlands, TX
Round 1 To Par Thru
1 Lauren Coughlin -6 F
T2 Marina Alex -4 F
T2 Minami Katsu -4 F
T4 Xiyu Lin -3 F
T4 Lydia Ko -3 16*
Top Stories