Loading, please wait...
U.S. Women’s Open presented by Ally
Lancaster, PA
May 30 - Jun 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 67 - 69 - 66 272 -8 $212,500.00
2 70 - 74 - 68 - 66 278 -2 $125,000.00
T3 74 - 70 - 67 - 69 280 E $60,372.00
T3 71 - 69 - 70 - 70 280 E $60,372.00
T3 70 - 70 - 69 - 71 280 E $60,372.00
6 74 - 68 - 70 - 69 281 +1 $40,077.00
7 72 - 73 - 68 - 69 282 +2 $35,995.00
Catrin Nilsmark
T8 73 - 70 - 72 - 68 283 +3 $29,584.00
T8 74 - 69 - 70 - 70 283 +3 $29,584.00
T8 74 - 68 - 71 - 70 283 +3 $29,584.00
T8 72 - 70 - 69 - 72 283 +3 $29,584.00
12 70 - 76 - 68 - 70 284 +4 $24,654.00
13 74 - 70 - 74 - 67 285 +5 $23,243.00
Alison Nicholas
T14 74 - 71 - 72 - 69 286 +6 $19,664.00
T14 72 - 70 - 74 - 70 286 +6 $19,664.00
Stefania Croce
T14 74 - 70 - 70 - 72 286 +6 $19,664.00
T14 71 - 72 - 70 - 73 286 +6 $19,664.00
T14 70 - 73 - 69 - 74 286 +6 $19,664.00
T19 72 - 75 - 71 - 69 287 +7 $14,374.00
T19 77 - 68 - 72 - 70 287 +7 $14,374.00
T19 74 - 73 - 68 - 72 287 +7 $14,374.00
T19 69 - 78 - 68 - 72 287 +7 $14,374.00
T19 76 - 68 - 71 - 72 287 +7 $14,374.00
T19 74 - 69 - 69 - 75 287 +7 $14,374.00
Mayumi Hirase
T25 74 - 71 - 74 - 69 288 +8 $10,482.00
Michiko Hattori
T25 69 - 78 - 69 - 72 288 +8 $10,482.00
T25 73 - 71 - 71 - 73 288 +8 $10,482.00
T25 72 - 71 - 69 - 76 288 +8 $10,482.00
T29 74 - 72 - 73 - 70 289 +9 $8,134.00
Karen Weiss
T29 73 - 73 - 71 - 72 289 +9 $8,134.00
T29 71 - 70 - 76 - 72 289 +9 $8,134.00
T29 73 - 72 - 69 - 75 289 +9 $8,134.00
T29 71 - 69 - 73 - 76 289 +9 $8,134.00
T34 72 - 75 - 73 - 70 290 +10 $7,294.00
Caroline McMillan
T34 74 - 71 - 71 - 74 290 +10 $7,294.00
T36 73 - 73 - 76 - 69 291 +11 $0.00
T36 72 - 70 - 76 - 73 291 +11 $6,479.00
T36 77 - 71 - 69 - 74 291 +11 $6,479.00
Hiromi Kobayashi
T36 72 - 73 - 71 - 75 291 +11 $6,479.00
T36 73 - 70 - 73 - 75 291 +11 $6,479.00
T36 74 - 71 - 70 - 76 291 +11 $6,479.00
T42 75 - 73 - 73 - 71 292 +12 $5,092.00
Kristi Albers
T42 75 - 70 - 75 - 72 292 +12 $5,092.00
T42 73 - 72 - 75 - 72 292 +12 $5,092.00
T42 71 - 76 - 72 - 73 292 +12 $5,092.00
T42 72 - 73 - 74 - 73 292 +12 $5,092.00
T42 75 - 71 - 71 - 75 292 +12 $5,092.00
Ikuyo Shiotani
T42 71 - 71 - 72 - 78 292 +12 $5,092.00
T49 74 - 74 - 71 - 74 293 +13 $3,937.00
T49 74 - 74 - 71 - 74 293 +13 $3,937.00
T49 71 - 72 - 74 - 76 293 +13 $3,937.00
Trish Johnson
T52 75 - 72 - 74 - 73 294 +14 $3,562.00
T52 71 - 73 - 76 - 74 294 +14 $3,562.00
T54 73 - 75 - 75 - 72 295 +15 $3,343.00
T54 77 - 70 - 75 - 73 295 +15 $3,343.00
T54 72 - 75 - 73 - 75 295 +15 $3,343.00
T54 76 - 72 - 68 - 79 295 +15 $0.00
T58 76 - 72 - 74 - 74 296 +16 $3,119.00
T58 75 - 73 - 73 - 75 296 +16 $3,119.00
T58 74 - 74 - 71 - 77 296 +16 $3,119.00
T61 75 - 70 - 80 - 75 300 +20 $2,972.00
T61 77 - 69 - 76 - 78 300 +20 $2,972.00
CUT 79 - 70 149 +9 $0.00
CUT 76 - 73 149 +9 $0.00
CUT 76 - 73 149 +9 $0.00
CUT 76 - 73 149 +9 $0.00
CUT 76 - 73 149 +9 $0.00
Marla Jemsek
CUT 76 - 73 149 +9 $0.00
CUT 76 - 73 149 +9 $0.00
CUT 75 - 74 149 +9 $0.00
Kellee Booth
CUT 75 - 74 149 +9 $0.00
CUT 75 - 74 149 +9 $0.00
CUT 74 - 75 149 +9 $0.00
CUT 73 - 76 149 +9 $0.00
CUT 73 - 76 149 +9 $0.00
Pearl Sinn-Bonanni
CUT 70 - 79 149 +9 $0.00
Riko Higashio
CUT 79 - 71 150 +10 $0.00
Pamela Miyasato
CUT 79 - 71 150 +10 $0.00
Nadia Ste-Marie
CUT 77 - 73 150 +10 $0.00
CUT 76 - 74 150 +10 $0.00
CUT 76 - 74 150 +10 $0.00
Woo-Soon Ko
CUT 76 - 74 150 +10 $0.00
CUT 76 - 74 150 +10 $0.00
CUT 75 - 75 150 +10 $0.00
CUT 75 - 75 150 +10 $0.00
CUT 75 - 75 150 +10 $0.00
CUT 80 - 71 151 +11 $0.00
Krissie Register
CUT 78 - 73 151 +11 $0.00
CUT 78 - 73 151 +11 $0.00
CUT 77 - 74 151 +11 $0.00
CUT 77 - 74 151 +11 $0.00
CUT 76 - 75 151 +11 $0.00
CUT 75 - 76 151 +11 $0.00
Patty Jordan-Smith
CUT 74 - 77 151 +11 $0.00
CUT 80 - 72 152 +12 $0.00
CUT 79 - 73 152 +12 $0.00
Sandrine Mendiburu
CUT 78 - 74 152 +12 $0.00
Katie Haley
CUT 77 - 75 152 +12 $0.00
CUT 77 - 75 152 +12 $0.00
CUT 76 - 76 152 +12 $0.00
Carin Hjalmarsson
CUT 76 - 76 152 +12 $0.00
CUT 76 - 76 152 +12 $0.00
CUT 76 - 76 152 +12 $0.00
Carol Semple Thompson
CUT 76 - 76 152 +12 $0.00
CUT 76 - 76 152 +12 $0.00
Jenny Murdock
CUT 76 - 76 152 +12 $0.00
CUT 75 - 77 152 +12 $0.00
CUT 75 - 77 152 +12 $0.00
CUT 73 - 79 152 +12 $0.00
CUT 79 - 74 153 +13 $0.00
Erika Hayashida
CUT 78 - 75 153 +13 $0.00
CUT 78 - 75 153 +13 $0.00
CUT 78 - 75 153 +13 $0.00
CUT 77 - 76 153 +13 $0.00
CUT 75 - 78 153 +13 $0.00
Lisa DePaulo
CUT 75 - 78 153 +13 $0.00
CUT 84 - 70 154 +14 $0.00
CUT 80 - 74 154 +14 $0.00
CUT 79 - 75 154 +14 $0.00
Mary Kay Marino
CUT 78 - 76 154 +14 $0.00
Connie Chillemi
CUT 77 - 77 154 +14 $0.00
Michelle MacKall
CUT 76 - 78 154 +14 $0.00
Barb Bunkowsky
CUT 78 - 77 155 +15 $0.00
CUT 77 - 78 155 +15 $0.00
Lori Atsedes
CUT 75 - 80 155 +15 $0.00
CUT 75 - 80 155 +15 $0.00
Melissa McNamara
CUT 74 - 81 155 +15 $0.00
Lisette Lee
CUT 78 - 78 156 +16 $0.00
Tania Abitbol
CUT 78 - 78 156 +16 $0.00
CUT 81 - 76 157 +17 $0.00
Holly Reynolds
CUT 76 - 81 157 +17 $0.00
Christina Tolerton
CUT 82 - 76 158 +18 $0.00
CUT 82 - 76 158 +18 $0.00
Juli Anne Howard
CUT 81 - 77 158 +18 $0.00
CUT 80 - 78 158 +18 $0.00
CUT 78 - 80 158 +18 $0.00
CUT 84 - 75 159 +19 $0.00
Ellen Port
CUT 82 - 77 159 +19 $0.00
Julie Cole
CUT 81 - 79 160 +20 $0.00
Lisa Penske-Jensen
CUT 80 - 80 160 +20 $0.00
Joan McDonald
CUT 80 - 80 160 +20 $0.00
Anne Lacy
CUT 79 - 81 160 +20 $0.00
Brenda Corrie Kuehn
CUT 78 - 82 160 +20 $0.00
Suzanne Green-Roebuck
CUT 81 - 80 161 +21 $0.00
CUT 80 - 81 161 +21 $0.00
Heather Lee
CUT 80 - 81 161 +21 $0.00
Kelley Richardson
CUT 84 - 78 162 +22 $0.00
Carolyn Barnett
CUT 81 - 81 162 +22 $0.00
Lorie Wilkes
CUT 82 - 83 165 +25 $0.00
Sarah LeBrun
CUT 83 - 83 166 +26 $0.00
Lynda Brown
Leaderboard
Tournament Has Not Started
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 1 To Par Thru
Wei-Ling Hsu 7:15 AM
Wichanee Meechai 7:15 AM
Bianca Pagdanganan 7:15 AM
Aditi Ashok 7:15 AM*
Celine Borge 7:15 AM*
Top Stories