Loading, please wait...
U.S. Women’s Open presented by Ally
Lancaster, PA
May 30 - Jun 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 65 - 69 - 69 273 -7 $520,000.00
2 69 - 70 - 70 - 72 281 +1 $310,000.00
3 74 - 69 - 70 - 69 282 +2 $202,580.00
T4 72 - 70 - 71 - 70 283 +3 $118,697.00
T4 69 - 73 - 71 - 70 283 +3 $118,697.00
T4 72 - 68 - 70 - 73 283 +3 $118,697.00
T7 75 - 68 - 72 - 69 284 +4 $80,726.00
T7 71 - 69 - 74 - 70 284 +4 $80,726.00
Kristi Albers
T7 70 - 71 - 72 - 71 284 +4 $80,726.00
T7 71 - 70 - 70 - 73 284 +4 $80,726.00
11 74 - 66 - 74 - 71 285 +5 $66,581.00
T12 72 - 68 - 76 - 70 286 +6 $57,087.00
T12 67 - 71 - 75 - 73 286 +6 $57,087.00
T12 73 - 68 - 70 - 75 286 +6 $57,087.00
Yuri Fudoh
T12 68 - 72 - 71 - 75 286 +6 $57,087.00
T16 72 - 69 - 75 - 71 287 +7 $46,884.00
T16 70 - 72 - 73 - 72 287 +7 $46,884.00
T16 70 - 72 - 73 - 72 287 +7 $46,884.00
T19 71 - 72 - 75 - 70 288 +8 $37,326.00
T19 70 - 71 - 77 - 70 288 +8 $37,326.00
T19 68 - 76 - 72 - 72 288 +8 $37,326.00
T19 75 - 70 - 70 - 73 288 +8 $37,326.00
T19 70 - 71 - 74 - 73 288 +8 $37,326.00
T24 73 - 70 - 71 - 75 289 +9 $30,090.00
T24 70 - 72 - 72 - 75 289 +9 $30,090.00
T26 73 - 70 - 77 - 70 290 +10 $24,649.00
T26 71 - 73 - 74 - 72 290 +10 $24,649.00
T26 68 - 76 - 72 - 74 290 +10 $24,649.00
T26 71 - 70 - 73 - 76 290 +10 $24,649.00
T30 72 - 74 - 77 - 68 291 +11 $20,471.00
T30 75 - 69 - 75 - 72 291 +11 $20,471.00
T30 73 - 73 - 72 - 73 291 +11 $0.00
T30 72 - 70 - 76 - 73 291 +11 $20,471.00
T34 73 - 71 - 76 - 72 292 +12 $18,408.00
T34 73 - 71 - 75 - 73 292 +12 $0.00
T34 70 - 76 - 72 - 74 292 +12 $18,408.00
Catrin Nilsmark
T34 69 - 73 - 75 - 75 292 +12 $18,408.00
T34 74 - 71 - 71 - 76 292 +12 $18,408.00
Karen Weiss
T39 74 - 72 - 74 - 73 293 +13 $16,061.00
T39 70 - 73 - 76 - 74 293 +13 $16,061.00
T39 73 - 68 - 75 - 77 293 +13 $16,061.00
T39 76 - 70 - 69 - 78 293 +13 $16,061.00
T43 71 - 75 - 76 - 72 294 +14 $13,145.00
T43 74 - 70 - 76 - 74 294 +14 $13,145.00
Paula Marti
T43 75 - 71 - 73 - 75 294 +14 $13,145.00
T43 70 - 74 - 75 - 75 294 +14 $13,145.00
Aki Nakano
T43 67 - 76 - 75 - 76 294 +14 $13,145.00
T43 73 - 70 - 72 - 79 294 +14 $13,145.00
Alison Nicholas
49 70 - 74 - 77 - 74 295 +15 $11,104.00
Pearl Sinn-Bonanni
T50 69 - 72 - 83 - 72 296 +16 $0.00
T50 73 - 73 - 75 - 75 296 +16 $0.00
T50 70 - 73 - 76 - 77 296 +16 $10,522.00
T53 72 - 73 - 77 - 75 297 +17 $9,466.00
Simi Mehra
T53 70 - 75 - 76 - 76 297 +17 $9,466.00
T53 74 - 71 - 73 - 79 297 +17 $9,466.00
Raquel Carriedo
56 70 - 75 - 81 - 72 298 +18 $8,874.00
T57 73 - 70 - 82 - 74 299 +19 $8,341.00
T57 74 - 72 - 77 - 76 299 +19 $8,341.00
T57 72 - 74 - 77 - 76 299 +19 $8,341.00
Lynn Brooky
T57 73 - 73 - 76 - 77 299 +19 $8,341.00
Lisa Strom
CUT 76 - 71 147 +7 $0.00
CUT 76 - 71 147 +7 $0.00
Laura Myerscough
CUT 74 - 73 147 +7 $0.00
CUT 74 - 73 147 +7 $0.00
CUT 74 - 73 147 +7 $0.00
CUT 74 - 73 147 +7 $0.00
CUT 72 - 75 147 +7 $0.00
CUT 71 - 76 147 +7 $0.00
CUT 77 - 71 148 +8 $0.00
CUT 76 - 72 148 +8 $0.00
CUT 76 - 72 148 +8 $0.00
Akiko Fukushima
CUT 75 - 73 148 +8 $0.00
CUT 75 - 73 148 +8 $0.00
CUT 75 - 73 148 +8 $0.00
CUT 74 - 74 148 +8 $0.00
CUT 72 - 76 148 +8 $0.00
Johanna Mundy
CUT 77 - 72 149 +9 $0.00
Marie-Josee Rouleau
CUT 77 - 72 149 +9 $0.00
CUT 76 - 73 149 +9 $0.00
Jean Zedlitz
CUT 75 - 74 149 +9 $0.00
Michelle Murphy
CUT 75 - 74 149 +9 $0.00
CUT 74 - 75 149 +9 $0.00
Jenn Brody
CUT 74 - 75 149 +9 $0.00
CUT 74 - 75 149 +9 $0.00
CUT 74 - 75 149 +9 $0.00
CUT 74 - 75 149 +9 $0.00
CUT 73 - 76 149 +9 $0.00
Joanne Morley
CUT 72 - 77 149 +9 $0.00
CUT 71 - 78 149 +9 $0.00
CUT 77 - 73 150 +10 $0.00
CUT 76 - 74 150 +10 $0.00
Tanya Maree Holl
CUT 75 - 75 150 +10 $0.00
CUT 74 - 76 150 +10 $0.00
CUT 74 - 76 150 +10 $0.00
CUT 73 - 77 150 +10 $0.00
CUT 73 - 77 150 +10 $0.00
CUT 73 - 77 150 +10 $0.00
CUT 73 - 77 150 +10 $0.00
Lisa DePaulo
CUT 72 - 78 150 +10 $0.00
Nicole Materne
CUT 79 - 72 151 +11 $0.00
CUT 78 - 73 151 +11 $0.00
CUT 76 - 75 151 +11 $0.00
CUT 74 - 77 151 +11 $0.00
Shani Waugh
CUT 78 - 74 152 +12 $0.00
Heather Wilbur
CUT 78 - 74 152 +12 $0.00
CUT 78 - 74 152 +12 $0.00
CUT 78 - 74 152 +12 $0.00
Amy Langhals
CUT 78 - 74 152 +12 $0.00
Kellee Booth
CUT 77 - 75 152 +12 $0.00
CUT 76 - 76 152 +12 $0.00
CUT 76 - 76 152 +12 $0.00
Marnie McGuire
CUT 76 - 76 152 +12 $0.00
CUT 75 - 77 152 +12 $0.00
CUT 75 - 77 152 +12 $0.00
Trish Johnson
CUT 79 - 74 153 +13 $0.00
Marcela Leon
CUT 79 - 74 153 +13 $0.00
Jennifer Greggain
CUT 77 - 76 153 +13 $0.00
CUT 77 - 76 153 +13 $0.00
CUT 77 - 76 153 +13 $0.00
Tonya Gill Danckaert
CUT 78 - 76 154 +14 $0.00
Carin Hjalmarsson
CUT 77 - 77 154 +14 $0.00
CUT 76 - 78 154 +14 $0.00
CUT 80 - 75 155 +15 $0.00
Kris Derdenger
CUT 78 - 77 155 +15 $0.00
Leigh Hardin
CUT 78 - 77 155 +15 $0.00
Marine Monnet
CUT 77 - 78 155 +15 $0.00
CUT 77 - 78 155 +15 $0.00
CUT 76 - 79 155 +15 $0.00
Lindsay Steelman
CUT 75 - 80 155 +15 $0.00
Lynn Valentine
CUT 80 - 76 156 +16 $0.00
Celeste Troche
CUT 79 - 77 156 +16 $0.00
Laura Coble
CUT 80 - 77 157 +17 $0.00
CUT 79 - 78 157 +17 $0.00
Carrie Summerhays
CUT 82 - 77 159 +19 $0.00
Shelly Stouffer
CUT 81 - 78 159 +19 $0.00
Eve Lux
CUT 80 - 79 159 +19 $0.00
Diana Ramage
CUT 78 - 81 159 +19 $0.00
Linda Ishii
CUT 77 - 82 159 +19 $0.00
Laura Brown
CUT 80 - 80 160 +20 $0.00
Carol Semple Thompson
CUT 76 - 84 160 +20 $0.00
Dominique Gagnon
CUT 83 - 78 161 +21 $0.00
Claudia Beauchesne
CUT 79 - 82 161 +21 $0.00
Stacy Orschell
CUT 79 - 82 161 +21 $0.00
CUT 82 - 80 162 +22 $0.00
Amber Marsh
CUT 79 - 84 163 +23 $0.00
Brenda Corrie Kuehn
CUT 80 - 84 164 +24 $0.00
Debbie Harmon
CUT 77 - 90 167 +27 $0.00
CUT 80 - 89 169 +29 $0.00
Sofia Gronberg Whitmore
CUT 88 - 88 176 +36 $0.00
Kathleen Robinson
WDC 79 79 +9 $0.00
Hilary Homeyer
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories