Loading, please wait...
U.S. Women’s Open presented by Ally
Lancaster, PA
May 30 - Jun 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 72 - 70 - 70 - 69 281 -3 $585,000.00
T2 75 - 72 - 72 - 66 285 +1 $284,468.00
T2 73 - 71 - 72 - 69 285 +1 $284,468.00
4 74 - 71 - 73 - 68 286 +2 $152,565.00
T5 76 - 71 - 72 - 68 287 +3 $110,481.00
T5 69 - 74 - 75 - 69 287 +3 $110,481.00
T5 70 - 75 - 71 - 71 287 +3 $110,481.00
T8 70 - 78 - 73 - 68 289 +5 $87,202.00
T8 72 - 72 - 72 - 73 289 +5 $87,202.00
T10 73 - 76 - 73 - 68 290 +6 $72,131.00
T10 71 - 71 - 76 - 72 290 +6 $72,131.00
T10 73 - 74 - 70 - 73 290 +6 $72,131.00
13 72 - 76 - 78 - 65 291 +7 $63,524.00
Song-Hee Kim
T14 75 - 70 - 75 - 72 292 +8 $56,659.00
T14 73 - 73 - 72 - 74 292 +8 $56,659.00
T14 72 - 73 - 70 - 77 292 +8 $56,659.00
T17 74 - 72 - 73 - 74 293 +9 $49,365.00
T17 72 - 71 - 75 - 75 293 +9 $49,365.00
T19 72 - 78 - 74 - 70 294 +10 $39,285.00
T19 72 - 77 - 73 - 72 294 +10 $39,285.00
Shi Hyun Ahn
T19 75 - 74 - 71 - 74 294 +10 $39,285.00
T19 73 - 72 - 74 - 75 294 +10 $39,285.00
T19 73 - 72 - 74 - 75 294 +10 $39,285.00
T19 72 - 72 - 74 - 76 294 +10 $39,285.00
T25 74 - 74 - 76 - 71 295 +11 $29,625.00
T25 72 - 76 - 76 - 71 295 +11 $29,625.00
T25 73 - 78 - 71 - 73 295 +11 $29,625.00
T28 76 - 72 - 79 - 69 296 +12 $24,096.00
T28 74 - 72 - 76 - 74 296 +12 $24,096.00
Chie Arimura
T28 73 - 72 - 75 - 76 296 +12 $24,096.00
T31 78 - 74 - 75 - 70 297 +13 $21,529.00
T31 73 - 74 - 80 - 70 297 +13 $21,529.00
T31 70 - 81 - 74 - 72 297 +13 $21,529.00
T34 72 - 77 - 77 - 72 298 +14 $18,980.00
Shinobu Moromizato
T34 71 - 78 - 76 - 73 298 +14 $18,980.00
T34 74 - 75 - 75 - 74 298 +14 $18,980.00
T34 75 - 72 - 77 - 74 298 +14 $18,980.00
T34 72 - 78 - 73 - 75 298 +14 $18,980.00
T39 77 - 75 - 74 - 73 299 +15 $16,761.00
T39 75 - 75 - 76 - 73 299 +15 $16,761.00
T41 75 - 77 - 76 - 72 300 +16 $14,235.00
T41 78 - 73 - 76 - 73 300 +16 $14,235.00
T41 78 - 72 - 76 - 74 300 +16 $14,235.00
T41 72 - 77 - 77 - 74 300 +16 $14,235.00
T41 78 - 71 - 76 - 75 300 +16 $14,235.00
T41 76 - 73 - 75 - 76 300 +16 $14,235.00
T41 78 - 73 - 71 - 78 300 +16 $0.00
T48 72 - 78 - 79 - 72 301 +17 $11,394.00
T48 73 - 74 - 81 - 73 301 +17 $11,394.00
T48 78 - 73 - 75 - 75 301 +17 $11,394.00
51 73 - 73 - 83 - 73 302 +18 $10,132.00
T52 77 - 75 - 75 - 76 303 +19 $9,736.00
T52 73 - 79 - 74 - 77 303 +19 $9,736.00
Na On Min
54 74 - 74 - 80 - 76 304 +20 $9,368.00
T55 77 - 75 - 78 - 75 305 +21 $0.00
Christine Wong
T55 77 - 75 - 76 - 77 305 +21 $9,025.00
Anna Rawson
T55 74 - 76 - 78 - 77 305 +21 $9,025.00
T58 73 - 78 - 84 - 72 307 +23 $8,525.00
T58 76 - 74 - 84 - 73 307 +23 $8,525.00
Libby Smith
T58 73 - 77 - 79 - 78 307 +23 $8,525.00
Tamie Durdin
61 73 - 75 - 80 - 80 308 +24 $8,191.00
T62 72 - 80 - 79 - 78 309 +25 $8,058.00
T62 73 - 77 - 78 - 81 309 +25 $0.00
64 74 - 78 - 78 - 80 310 +26 $0.00
T65 75 - 74 - 85 - 78 312 +28 $7,925.00
T65 70 - 79 - 83 - 80 312 +28 $0.00
Kelli Shean
67 73 - 74 - 83 - 83 313 +29 $7,783.00
68 75 - 77 - 83 - 85 320 +36 $0.00
Tiffany Lim
CUT 81 - 72 153 +11 $0.00
Joo Mi Kim
CUT 80 - 73 153 +11 $0.00
Marianne Skarpnord
CUT 80 - 73 153 +11 $0.00
CUT 79 - 74 153 +11 $0.00
CUT 79 - 74 153 +11 $0.00
CUT 79 - 74 153 +11 $0.00
Sarah Lynn Sargent
CUT 78 - 75 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
Tania Elosegui
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 75 - 78 153 +11 $0.00
CUT 75 - 78 153 +11 $0.00
Sally Watson
CUT 73 - 80 153 +11 $0.00
CUT 79 - 75 154 +12 $0.00
CUT 78 - 76 154 +12 $0.00
CUT 77 - 77 154 +12 $0.00
Sarah Lee
CUT 76 - 78 154 +12 $0.00
CUT 76 - 78 154 +12 $0.00
CUT 82 - 73 155 +13 $0.00
CUT 80 - 75 155 +13 $0.00
CUT 80 - 75 155 +13 $0.00
CUT 77 - 78 155 +13 $0.00
CUT 77 - 78 155 +13 $0.00
CUT 75 - 80 155 +13 $0.00
CUT 75 - 80 155 +13 $0.00
CUT 74 - 81 155 +13 $0.00
CUT 73 - 82 155 +13 $0.00
CUT 82 - 74 156 +14 $0.00
CUT 81 - 75 156 +14 $0.00
CUT 79 - 77 156 +14 $0.00
CUT 79 - 77 156 +14 $0.00
CUT 78 - 78 156 +14 $0.00
Nicole Zhang
CUT 78 - 78 156 +14 $0.00
CUT 76 - 80 156 +14 $0.00
CUT 76 - 80 156 +14 $0.00
CUT 79 - 78 157 +15 $0.00
CUT 79 - 78 157 +15 $0.00
Teresa Lu
CUT 76 - 81 157 +15 $0.00
Courtney Ellenbogen
CUT 86 - 72 158 +16 $0.00
Mi Jeong Jeon
CUT 83 - 75 158 +16 $0.00
CUT 82 - 76 158 +16 $0.00
CUT 80 - 78 158 +16 $0.00
Hye Jung Choi
CUT 79 - 79 158 +16 $0.00
CUT 76 - 82 158 +16 $0.00
CUT 84 - 75 159 +17 $0.00
Bo-Mee Lee
CUT 83 - 76 159 +17 $0.00
Kyeong Bae
CUT 82 - 77 159 +17 $0.00
Janine Fellows
CUT 81 - 78 159 +17 $0.00
CUT 81 - 78 159 +17 $0.00
CUT 81 - 78 159 +17 $0.00
CUT 80 - 79 159 +17 $0.00
Sun Gyoung Park
CUT 79 - 80 159 +17 $0.00
CUT 78 - 81 159 +17 $0.00
Becky Brewerton
CUT 77 - 82 159 +17 $0.00
CUT 77 - 82 159 +17 $0.00
CUT 82 - 78 160 +18 $0.00
CUT 81 - 79 160 +18 $0.00
Sofie Andersson
CUT 81 - 79 160 +18 $0.00
CUT 80 - 80 160 +18 $0.00
CUT 79 - 81 160 +18 $0.00
Sara-Maude Juneau
CUT 79 - 81 160 +18 $0.00
Juliana Murcia Ortiz
CUT 84 - 77 161 +19 $0.00
CUT 83 - 78 161 +19 $0.00
Lucille Nunn
CUT 81 - 80 161 +19 $0.00
CUT 83 - 79 162 +20 $0.00
CUT 76 - 86 162 +20 $0.00
CUT 83 - 80 163 +21 $0.00
Sakurako Mori
CUT 80 - 83 163 +21 $0.00
CUT 79 - 84 163 +21 $0.00
Kimberly Kim
CUT 84 - 80 164 +22 $0.00
CUT 83 - 81 164 +22 $0.00
Laura Kueny
CUT 83 - 81 164 +22 $0.00
Aiko Ueno
CUT 83 - 81 164 +22 $0.00
CUT 81 - 83 164 +22 $0.00
CUT 80 - 84 164 +22 $0.00
Katlin Drolson
CUT 78 - 86 164 +22 $0.00
CUT 84 - 81 165 +23 $0.00
CUT 84 - 82 166 +24 $0.00
Nicole Vandermade
CUT 82 - 84 166 +24 $0.00
CUT 82 - 84 166 +24 $0.00
CUT 86 - 81 167 +25 $0.00
CUT 83 - 84 167 +25 $0.00
Charlotte Mayorkas
CUT 81 - 86 167 +25 $0.00
CUT 85 - 83 168 +26 $0.00
Shasta Averyhardt
CUT 81 - 88 169 +27 $0.00
CUT 85 - 86 171 +29 $0.00
WDC 84 84 +13 $0.00
Elizabeth Caron
Leaderboard
Tournament Has Not Started
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 1 To Par Thru
Wei-Ling Hsu 7:15 AM
Wichanee Meechai 7:15 AM
Bianca Pagdanganan 7:15 AM
Aditi Ashok 7:15 AM*
Celine Borge 7:15 AM*
Top Stories