Loading, please wait...
U.S. Women’s Open presented by Ally
Lancaster, PA
May 30 - Jun 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 74 - 69 - 69 - 69 281 -3 $585,000.00
2 72 - 73 - 68 - 68 281 -3 $350,000.00
3 71 - 72 - 69 - 71 283 -1 $215,493.00
4 72 - 70 - 70 - 72 284 E $150,166.00
5 70 - 67 - 76 - 72 285 +1 $121,591.00
T6 70 - 73 - 72 - 71 286 +2 $98,128.00
T6 71 - 73 - 70 - 72 286 +2 $98,128.00
T6 70 - 68 - 76 - 72 286 +2 $98,128.00
9 69 - 72 - 75 - 71 287 +3 $81,915.00
T10 73 - 72 - 73 - 70 288 +4 $70,996.00
T10 75 - 69 - 73 - 71 288 +4 $70,996.00
T10 70 - 69 - 76 - 73 288 +4 $70,996.00
T13 71 - 76 - 70 - 72 289 +5 $60,780.00
T13 76 - 69 - 71 - 73 289 +5 $60,780.00
T15 72 - 77 - 73 - 68 290 +6 $48,658.00
T15 71 - 75 - 72 - 72 290 +6 $48,658.00
T15 73 - 76 - 68 - 73 290 +6 $48,658.00
T15 73 - 73 - 71 - 73 290 +6 $48,658.00
T15 72 - 70 - 73 - 75 290 +6 $48,658.00
T15 69 - 73 - 73 - 75 290 +6 $48,658.00
T21 76 - 70 - 74 - 71 291 +7 $36,374.00
T21 75 - 72 - 71 - 73 291 +7 $36,374.00
T21 75 - 71 - 72 - 73 291 +7 $36,374.00
T21 73 - 71 - 72 - 75 291 +7 $36,374.00
T25 72 - 73 - 76 - 71 292 +8 $30,122.00
Mi Jeong Jeon
T25 74 - 68 - 77 - 73 292 +8 $30,122.00
T27 75 - 74 - 74 - 70 293 +9 $24,042.00
T27 72 - 74 - 77 - 70 293 +9 $24,042.00
T27 76 - 72 - 72 - 73 293 +9 $24,042.00
T27 74 - 73 - 73 - 73 293 +9 $24,042.00
T27 73 - 69 - 74 - 77 293 +9 $24,042.00
T32 73 - 75 - 74 - 72 294 +10 $21,189.00
T32 76 - 69 - 76 - 73 294 +10 $0.00
T34 76 - 72 - 74 - 73 295 +11 $18,370.00
Shinobu Moromizato
T34 77 - 72 - 72 - 74 295 +11 $18,370.00
T34 75 - 74 - 72 - 74 295 +11 $18,370.00
T34 70 - 78 - 73 - 74 295 +11 $18,370.00
T34 73 - 75 - 72 - 75 295 +11 $18,370.00
T34 73 - 73 - 74 - 75 295 +11 $18,370.00
Song-Hee Kim
T34 68 - 73 - 79 - 75 295 +11 $18,370.00
T34 73 - 69 - 74 - 79 295 +11 $18,370.00
T42 76 - 72 - 77 - 71 296 +12 $14,943.00
T42 74 - 73 - 75 - 74 296 +12 $14,943.00
T42 76 - 73 - 72 - 75 296 +12 $14,943.00
T45 76 - 72 - 76 - 73 297 +13 $12,458.00
T45 74 - 71 - 79 - 73 297 +13 $12,458.00
T45 73 - 71 - 80 - 73 297 +13 $12,458.00
T45 75 - 74 - 74 - 74 297 +13 $12,458.00
T45 74 - 70 - 77 - 76 297 +13 $12,458.00
T50 72 - 74 - 81 - 71 298 +14 $9,790.00
T50 77 - 72 - 76 - 73 298 +14 $9,790.00
Jin Young Pak
T50 75 - 74 - 75 - 74 298 +14 $9,790.00
Soo Jin Yang
T50 73 - 74 - 77 - 74 298 +14 $9,790.00
Sue Kim
T50 76 - 71 - 75 - 76 298 +14 $9,790.00
T55 78 - 71 - 78 - 72 299 +15 $8,680.00
T55 73 - 74 - 79 - 73 299 +15 $8,680.00
T55 75 - 72 - 77 - 75 299 +15 $8,680.00
T55 75 - 69 - 79 - 76 299 +15 $8,680.00
T59 74 - 74 - 77 - 75 300 +16 $8,141.00
Yoo Kyeong Kim
T59 70 - 78 - 76 - 76 300 +16 $0.00
T59 78 - 69 - 77 - 76 300 +16 $0.00
T59 77 - 69 - 77 - 77 300 +16 $8,141.00
Jean Chua
63 69 - 77 - 81 - 74 301 +17 $0.00
T64 73 - 76 - 82 - 71 302 +18 $7,735.00
Anya Alvarez
T64 74 - 75 - 78 - 75 302 +18 $7,735.00
Shin Ae Ahn
T64 77 - 70 - 79 - 76 302 +18 $7,735.00
T64 75 - 72 - 78 - 77 302 +18 $7,735.00
68 72 - 77 - 75 - 79 303 +19 $0.00
69 73 - 76 - 77 - 78 304 +20 $7,408.00
70 72 - 76 - 78 - 79 305 +21 $7,277.00
71 78 - 71 - 76 - 82 307 +23 $7,146.00
CUT 78 - 72 150 +8 $0.00
CUT 77 - 73 150 +8 $0.00
Christine Proteau
CUT 76 - 74 150 +8 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 75 - 75 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 73 - 77 150 +8 $0.00
Teresa Lu
CUT 80 - 71 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 71 - 80 151 +9 $0.00
CUT 80 - 72 152 +10 $0.00
CUT 79 - 73 152 +10 $0.00
CUT 78 - 74 152 +10 $0.00
CUT 78 - 74 152 +10 $0.00
CUT 76 - 76 152 +10 $0.00
Sun-Ju Ahn
CUT 76 - 76 152 +10 $0.00
Sehee Son
CUT 75 - 77 152 +10 $0.00
CUT 75 - 77 152 +10 $0.00
CUT 74 - 78 152 +10 $0.00
CUT 74 - 78 152 +10 $0.00
CUT 78 - 75 153 +11 $0.00
CUT 78 - 75 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 76 - 77 153 +11 $0.00
Hye-Youn Kim
CUT 75 - 78 153 +11 $0.00
CUT 75 - 78 153 +11 $0.00
CUT 75 - 78 153 +11 $0.00
CUT 74 - 79 153 +11 $0.00
CUT 74 - 79 153 +11 $0.00
CUT 73 - 80 153 +11 $0.00
CUT 73 - 80 153 +11 $0.00
CUT 72 - 81 153 +11 $0.00
CUT 80 - 74 154 +12 $0.00
CUT 78 - 76 154 +12 $0.00
CUT 78 - 76 154 +12 $0.00
CUT 77 - 77 154 +12 $0.00
CUT 76 - 78 154 +12 $0.00
CUT 76 - 78 154 +12 $0.00
CUT 75 - 79 154 +12 $0.00
CUT 75 - 79 154 +12 $0.00
CUT 75 - 79 154 +12 $0.00
CUT 75 - 79 154 +12 $0.00
Yukari Baba
CUT 75 - 79 154 +12 $0.00
CUT 81 - 74 155 +13 $0.00
Shi Hyun Ahn
CUT 78 - 77 155 +13 $0.00
Kyeong Bae
CUT 78 - 77 155 +13 $0.00
CUT 77 - 78 155 +13 $0.00
CUT 77 - 78 155 +13 $0.00
CUT 75 - 80 155 +13 $0.00
CUT 75 - 80 155 +13 $0.00
CUT 74 - 81 155 +13 $0.00
CUT 81 - 75 156 +14 $0.00
CUT 78 - 78 156 +14 $0.00
CUT 77 - 79 156 +14 $0.00
CUT 77 - 79 156 +14 $0.00
Na On Min
CUT 76 - 80 156 +14 $0.00
CUT 83 - 74 157 +15 $0.00
CUT 80 - 77 157 +15 $0.00
Joanna Coe
CUT 80 - 78 158 +16 $0.00
Whitney Wade
CUT 81 - 78 159 +17 $0.00
Chelsia Mocio
CUT 83 - 77 160 +18 $0.00
CUT 80 - 80 160 +18 $0.00
Doris Chen
CUT 80 - 80 160 +18 $0.00
Whitney Neuhauser
CUT 81 - 80 161 +19 $0.00
Brittany Johnston
CUT 80 - 81 161 +19 $0.00
CUT 79 - 82 161 +19 $0.00
CUT 77 - 84 161 +19 $0.00
Christine Wolf
CUT 76 - 85 161 +19 $0.00
CUT 79 - 83 162 +20 $0.00
Sofie Andersson
CUT 79 - 84 163 +21 $0.00
Ashley Prange
CUT 79 - 84 163 +21 $0.00
CUT 85 - 79 164 +22 $0.00
Margarita Ramos
CUT 82 - 82 164 +22 $0.00
Jessi White
CUT 80 - 85 165 +23 $0.00
CUT 85 - 85 170 +28 $0.00
Mariel Galdiano
WDC 77 - 72 - 76 225 +12 $7,014.00
Bo-Mee Lee
Leaderboard
The Chevron Championship The Woodlands, TX
Round 3 To Par Thru
T1 Jin Hee Im -8 11:30 AM
T1 Atthaya Thitikul -8 11:30 AM
3 Nelly Korda -7 11:30 AM
4 Hae Ran Ryu -6 11:19 AM
T5 Shinsil Bang -5 11:19 AM
Top Stories