Loading, please wait...
U.S. Women's Open
Lancaster, PA
May 30 - Jun 02
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 67 - 71 - 73 280 -4 $1,000,000
2 72 - 69 - 71 - 68 280 -4 $594,000
3 69 - 71 - 66 - 75 281 -3 $381,974
T4 68 - 70 - 74 - 70 282 -2 $245,394
T4 69 - 70 - 72 - 71 282 -2 $245,394
6 68 - 79 - 67 - 70 284 E $197,751
T7 72 - 74 - 72 - 67 285 +1 $147,265
T7 70 - 74 - 72 - 69 285 +1 $147,265
T7 68 - 78 - 69 - 70 285 +1 $147,265
T7 71 - 70 - 74 - 70 285 +1 $147,265
T7 71 - 69 - 73 - 72 285 +1 $147,265
T12 73 - 72 - 70 - 71 286 +2 $108,180
T12 70 - 67 - 73 - 76 286 +2 $108,180
T14 73 - 74 - 69 - 71 287 +3 $96,319
T14 67 - 71 - 72 - 77 287 +3 $0
T16 74 - 70 - 73 - 71 288 +4 $84,066
T16 74 - 70 - 73 - 71 288 +4 $84,066
T16 73 - 71 - 71 - 73 288 +4 $84,066
T16 71 - 70 - 73 - 74 288 +4 $0
T20 71 - 73 - 75 - 70 289 +5 $72,196
T20 72 - 70 - 72 - 75 289 +5 $72,196
22 74 - 72 - 71 - 73 290 +6 $65,304
T23 72 - 75 - 76 - 68 291 +7 $57,416
T23 72 - 75 - 74 - 70 291 +7 $57,416
T23 71 - 74 - 73 - 73 291 +7 $57,416
T26 75 - 70 - 75 - 72 292 +8 $45,819
T26 74 - 70 - 74 - 74 292 +8 $45,819
T26 70 - 73 - 75 - 74 292 +8 $45,819
T26 70 - 72 - 74 - 76 292 +8 $45,819
T30 70 - 76 - 75 - 72 293 +9 $36,988
T30 70 - 73 - 78 - 72 293 +9 $36,988
T30 72 - 74 - 74 - 73 293 +9 $36,988
T30 71 - 73 - 76 - 73 293 +9 $36,988
T30 74 - 71 - 73 - 75 293 +9 $36,988
T35 75 - 72 - 75 - 72 294 +10 $0
T35 71 - 75 - 76 - 72 294 +10 $29,074
T35 73 - 74 - 74 - 73 294 +10 $29,074
T35 73 - 69 - 77 - 75 294 +10 $29,074
T35 72 - 74 - 72 - 76 294 +10 $29,074
T35 72 - 74 - 70 - 78 294 +10 $29,074
T41 72 - 73 - 77 - 73 295 +11 $23,089
T41 72 - 72 - 78 - 73 295 +11 $23,089
T41 76 - 71 - 74 - 74 295 +11 $23,089
T41 75 - 70 - 75 - 75 295 +11 $23,089
T41 71 - 74 - 75 - 75 295 +11 $23,089
T46 74 - 72 - 78 - 72 296 +12 $18,494
T46 74 - 74 - 75 - 73 296 +12 $18,494
T46 67 - 73 - 78 - 78 296 +12 $18,494
T49 72 - 76 - 77 - 72 297 +13 $14,554
T49 76 - 72 - 76 - 73 297 +13 $14,554
T49 75 - 73 - 76 - 73 297 +13 $14,554
T49 73 - 73 - 76 - 75 297 +13 $14,554
T49 73 - 75 - 73 - 76 297 +13 $14,554
T54 73 - 73 - 77 - 75 298 +14 $12,540
T54 75 - 72 - 74 - 77 298 +14 $12,540
T54 74 - 73 - 74 - 77 298 +14 $12,540
T57 70 - 74 - 81 - 74 299 +15 $12,004
T57 72 - 76 - 72 - 79 299 +15 $12,004
T57 76 - 66 - 78 - 79 299 +15 $12,004
T57 71 - 76 - 72 - 80 299 +15 $12,004
61 74 - 74 - 76 - 76 300 +16 $11,716
T62 73 - 75 - 78 - 75 301 +17 $11,545
T62 76 - 71 - 75 - 79 301 +17 $11,545
T64 76 - 71 - 77 - 78 302 +18 $11,315
T64 76 - 69 - 76 - 81 302 +18 $11,315
66 71 - 73 - 80 - 81 305 +21 $0
The following players did not make the cut
CUT 79 - 70 +7 $0
CUT 76 - 73 +7 $0
CUT 75 - 74 +7 $0
CUT 74 - 75 +7 $0
CUT 73 - 76 +7 $0
CUT 72 - 77 +7 $0
CUT 72 - 77 +7 $0
CUT 72 - 77 +7 $0
CUT 80 - 70 +8 $0
CUT 80 - 70 +8 $0
CUT 78 - 72 +8 $0
CUT 77 - 73 +8 $0
CUT 76 - 74 +8 $0
CUT 76 - 74 +8 $0
CUT 76 - 74 +8 $0
CUT 75 - 75 +8 $0
CUT 74 - 76 +8 $0
CUT 74 - 76 +8 $0
CUT 77 - 74 +9 $0
CUT 76 - 75 +9 $0
CUT 75 - 76 +9 $0
CUT 75 - 76 +9 $0
CUT 75 - 76 +9 $0
CUT 73 - 78 +9 $0
CUT 79 - 73 +10 $0
CUT 78 - 74 +10 $0
CUT 77 - 75 +10 $0
CUT 77 - 75 +10 $0
CUT 76 - 76 +10 $0
CUT 76 - 76 +10 $0
CUT 75 - 77 +10 $0
CUT 75 - 77 +10 $0
CUT 73 - 79 +10 $0
CUT 79 - 74 +11 $0
CUT 79 - 74 +11 $0
CUT 78 - 75 +11 $0
CUT 78 - 75 +11 $0
CUT 77 - 76 +11 $0
CUT 76 - 77 +11 $0
CUT 76 - 77 +11 $0
CUT 76 - 77 +11 $0
CUT 76 - 77 +11 $0
CUT 75 - 78 +11 $0
CUT 75 - 78 +11 $0
CUT 74 - 79 +11 $0
CUT 74 - 79 +11 $0
CUT 81 - 73 +12 $0
CUT 77 - 77 +12 $0
CUT 76 - 78 +12 $0
CUT 76 - 78 +12 $0
CUT 76 - 78 +12 $0
CUT 76 - 78 +12 $0
CUT 75 - 79 +12 $0
CUT 74 - 80 +12 $0
CUT 73 - 81 +12 $0
CUT 79 - 76 +13 $0
CUT 78 - 77 +13 $0
CUT 78 - 77 +13 $0
CUT 77 - 78 +13 $0
CUT 80 - 76 +14 $0
CUT 78 - 78 +14 $0
CUT 77 - 79 +14 $0
CUT 77 - 79 +14 $0
CUT 76 - 80 +14 $0
CUT 76 - 80 +14 $0
CUT 76 - 80 +14 $0
CUT 79 - 78 +15 $0
CUT 79 - 78 +15 $0
CUT 78 - 79 +15 $0
CUT 78 - 79 +15 $0
CUT 81 - 77 +16 $0
CUT 81 - 77 +16 $0
CUT 79 - 79 +16 $0
CUT 78 - 80 +16 $0
CUT 80 - 79 +17 $0
CUT 78 - 81 +17 $0
CUT 76 - 83 +17 $0
CUT 81 - 81 +20 $0
CUT 79 - 84 +21 $0
CUT 76 - 87 +21 $0
CUT 86 - 78 +22 $0
CUT 84 - 80 +22 $0
CUT 80 - 84 +22 $0
CUT 86 - 79 +23 $0
CUT 85 - 81 +24 $0
CUT 84 - 83 +25 $0
CUT 80 - 87 +25 $0
CUT 80 - 87 +25 $0
CUT 81 - 90 +29 $0
WD 90 $0
Leaderboard
Grant Thornton Invitational Naples, FL
Round 1 To Par Thru
T1 CORPUZ, A. / CHAMP, C. E 9:10 AM
T1 REID, M. / HENLEY, R. E 9:10 AM
T1 MAGUIRE, L. / GLOVER, L. E 9:25 AM
T1 SAGSTROM, M. / ABERG, L. E 9:25 AM
T1 VU, L. / DAHMEN, J. E 9:40 AM
Top Stories