Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 66 - 67 - 71 271 -13 $1,800,000
2 64 - 69 - 70 - 72 275 -9 $1,080,000
3 71 - 64 - 72 - 70 277 -7 $685,043
4 69 - 67 - 71 - 71 278 -6 $480,225
5 72 - 69 - 66 - 72 279 -5 $399,982
T6 67 - 68 - 72 - 73 280 -4 $337,198
T6 69 - 69 - 68 - 74 280 -4 $337,198
T8 70 - 69 - 70 - 73 282 -2 $261,195
T8 70 - 70 - 68 - 74 282 -2 $261,195
T8 71 - 67 - 70 - 74 282 -2 $261,195
T11 69 - 68 - 71 - 75 283 -1 $209,056
T11 71 - 69 - 67 - 76 283 -1 $209,056
T11 65 - 71 - 71 - 76 283 -1 $0
14 69 - 68 - 75 - 72 284 E $187,166
T15 74 - 71 - 69 - 72 286 +2 $151,731
T15 72 - 73 - 69 - 72 286 +2 $151,731
T15 72 - 73 - 68 - 73 286 +2 $151,731
T15 70 - 68 - 72 - 76 286 +2 $151,731
T15 70 - 69 - 69 - 78 286 +2 $151,731
T20 70 - 73 - 72 - 72 287 +3 $113,850
T20 70 - 71 - 73 - 73 287 +3 $113,850
T20 75 - 68 - 70 - 74 287 +3 $113,850
T20 68 - 71 - 72 - 76 287 +3 $113,850
T24 73 - 70 - 73 - 72 288 +4 $87,248
T24 68 - 74 - 74 - 72 288 +4 $87,248
T24 71 - 73 - 71 - 73 288 +4 $87,248
T24 69 - 74 - 71 - 74 288 +4 $87,248
T28 73 - 70 - 77 - 69 289 +5 $67,899
T28 67 - 71 - 79 - 72 289 +5 $67,899
T28 74 - 69 - 72 - 74 289 +5 $67,899
T28 71 - 72 - 72 - 74 289 +5 $67,899
T28 69 - 69 - 77 - 74 289 +5 $67,899
T28 70 - 71 - 72 - 76 289 +5 $67,899
T34 74 - 70 - 71 - 75 290 +6 $51,040
T34 71 - 71 - 73 - 75 290 +6 $51,040
T34 71 - 70 - 74 - 75 290 +6 $51,040
T34 72 - 71 - 71 - 76 290 +6 $51,040
T34 72 - 71 - 71 - 76 290 +6 $51,040
T34 71 - 69 - 71 - 79 290 +6 $51,040
T40 72 - 71 - 77 - 71 291 +7 $41,409
T40 72 - 71 - 75 - 73 291 +7 $0
T40 72 - 72 - 73 - 74 291 +7 $41,409
T40 70 - 72 - 71 - 78 291 +7 $41,409
T44 73 - 69 - 77 - 73 292 +8 $33,209
T44 72 - 71 - 74 - 75 292 +8 $33,209
T44 69 - 74 - 74 - 75 292 +8 $33,209
T44 70 - 72 - 75 - 75 292 +8 $33,209
T44 73 - 68 - 69 - 82 292 +8 $33,209
T49 73 - 72 - 70 - 78 293 +9 $0
T49 72 - 70 - 72 - 79 293 +9 $0
T51 73 - 72 - 75 - 74 294 +10 $24,103
T51 71 - 73 - 76 - 74 294 +10 $24,103
T51 71 - 69 - 78 - 76 294 +10 $24,103
T51 72 - 73 - 72 - 77 294 +10 $24,103
T51 74 - 69 - 74 - 77 294 +10 $24,103
T51 71 - 74 - 71 - 78 294 +10 $24,103
T51 71 - 72 - 73 - 78 294 +10 $24,103
T58 72 - 72 - 76 - 75 295 +11 $21,734
T58 72 - 70 - 76 - 77 295 +11 $21,734
T60 72 - 73 - 77 - 74 296 +12 $21,219
T60 71 - 73 - 78 - 74 296 +12 $21,219
T60 69 - 72 - 75 - 80 296 +12 $21,219
T63 72 - 72 - 77 - 76 297 +13 $20,498
T63 73 - 72 - 75 - 77 297 +13 $20,498
T63 71 - 74 - 73 - 79 297 +13 $20,498
T63 72 - 70 - 74 - 81 297 +13 $20,498
67 69 - 74 - 78 - 77 298 +14 $19,983
68 75 - 70 - 72 - 82 299 +15 $19,777
69 74 - 68 - 77 - 84 303 +19 $19,571
70 72 - 73 - 79 - 81 305 +21 $19,369
The following players did not make the cut
CUT 76 - 70 +4 $0
CUT 75 - 71 +4 $0
CUT 74 - 72 +4 $0
CUT 73 - 73 +4 $0
CUT 73 - 73 +4 $0
CUT 73 - 73 +4 $0
CUT 72 - 74 +4 $0
CUT 71 - 75 +4 $0
CUT 71 - 75 +4 $0
CUT 69 - 77 +4 $0
CUT 78 - 69 +5 $0
CUT 78 - 69 +5 $0
CUT 74 - 73 +5 $0
CUT 74 - 73 +5 $0
CUT 73 - 74 +5 $0
CUT 73 - 74 +5 $0
CUT 73 - 74 +5 $0
CUT 72 - 75 +5 $0
CUT 71 - 76 +5 $0
CUT 76 - 72 +6 $0
CUT 75 - 73 +6 $0
CUT 75 - 73 +6 $0
CUT 75 - 73 +6 $0
CUT 74 - 74 +6 $0
CUT 74 - 74 +6 $0
CUT 74 - 74 +6 $0
CUT 74 - 74 +6 $0
CUT 73 - 75 +6 $0
CUT 73 - 75 +6 $0
CUT 72 - 76 +6 $0
CUT 78 - 71 +7 $0
CUT 76 - 73 +7 $0
CUT 74 - 75 +7 $0
CUT 74 - 75 +7 $0
CUT 74 - 75 +7 $0
CUT 74 - 75 +7 $0
CUT 73 - 76 +7 $0
CUT 71 - 78 +7 $0
CUT 70 - 79 +7 $0
CUT 79 - 71 +8 $0
CUT 76 - 74 +8 $0
CUT 76 - 74 +8 $0
CUT 75 - 75 +8 $0
CUT 75 - 75 +8 $0
CUT 74 - 76 +8 $0
CUT 74 - 76 +8 $0
CUT 74 - 76 +8 $0
CUT 73 - 77 +8 $0
CUT 73 - 77 +8 $0
CUT 71 - 79 +8 $0
CUT 77 - 74 +9 $0
CUT 77 - 74 +9 $0
CUT 77 - 74 +9 $0
CUT 76 - 75 +9 $0
CUT 75 - 76 +9 $0
CUT 75 - 76 +9 $0
CUT 75 - 76 +9 $0
CUT 74 - 77 +9 $0
CUT 77 - 75 +10 $0
CUT 77 - 75 +10 $0
CUT 76 - 76 +10 $0
CUT 75 - 77 +10 $0
CUT 74 - 78 +10 $0
CUT 74 - 78 +10 $0
CUT 81 - 72 +11 $0
CUT 75 - 78 +11 $0
CUT 75 - 78 +11 $0
CUT 79 - 75 +12 $0
CUT 76 - 78 +12 $0
CUT 73 - 81 +12 $0
CUT 81 - 74 +13 $0
CUT 77 - 78 +13 $0
CUT 74 - 81 +13 $0
CUT 74 - 81 +13 $0
CUT 74 - 81 +13 $0
CUT 78 - 78 +14 $0
CUT 81 - 76 +15 $0
CUT 80 - 77 +15 $0
CUT 80 - 77 +15 $0
CUT 80 - 78 +16 $0
CUT 79 - 81 +18 $0
CUT 87 - 74 +19 $0
CUT 80 - 81 +19 $0
CUT 81 - 81 +20 $0
CUT 82 - 81 +21 $0
WD 78 $0
Leaderboard
Mizuho Americas Open Jersey City, NJ
Round 3 To Par Thru
T1 Minjee Lee -7 2:30 PM
T1 Cheyenne Knight -7 2:30 PM
3 Lydia Ko -6 2:19 PM
T4 Jin Young Ko -5 2:19 PM
T4 Rose Zhang -5 2:08 PM
Top Stories