LPGA TAKEFUJI CLASSIC 2006
Tournament Summary
Saturday, April 15, 2006
Purse: $ 1,100,000
LAS VEGAS COUNTRY CLUB
PAR: 36 36 YARDS: 6550

POS NAME SCORES STATUS TOTAL OFFICIAL MONEY
1 Lorena Ochoa 63-68-66 197 -19 $165,000
2 Seon Hwa Lee 67-67-66 200 -16 $99,316
3 Brittany Lincicome 68-65-69 202 -14 $72,046
4 Juli Inkster 68-72-63 203 -13 $55,734
5 Mi Hyun Kim 67-70-67 204 -12 $44,859
T6 Ai Miyazato 69-70-66 205 -11 $33,713
T6 Paula Creamer 70-64-71 205 -11 $33,713
8 Nancy Scranton 68-70-68 206 -10 $26,915
T9 Jeong Jang 70-71-66 207 -9 $22,202
T9 Jimin Kang 67-72-68 207 -9 $22,202
T9 Dorothy Delasin 69-68-70 207 -9 $22,202
12 Cristie Kerr 68-71-69 208 -8 $19,031
T13 Catriona Matthew 69-71-69 209 -7 $16,312
T13 Pat Hurst 68-72-69 209 -7 $16,312
T13 Jee Young Lee 67-72-70 209 -7 $16,312
T13 Wendy Ward 67-71-71 209 -7 $16,312
T17 Young Jo 73-68-69 210 -6 $12,568
T17 Janice Moodie 71-70-69 210 -6 $12,568
T17 Ji Yeon Lee 69-72-69 210 -6 $12,568
T17 Natalie Gulbis 71-69-70 210 -6 $12,568
T17 Beth Bader 72-66-72 210 -6 $12,568
T17 Liselotte Neumann 69-68-73 210 -6 $12,568
T17 Maria Hjorth 67-70-73 210 -6 $12,568
T24 Aree Song 73-69-69 211 -5 $9,815
T24 Sarah Lee 73-67-71 211 -5 $9,815
T24 Angela Stanford 69-70-72 211 -5 $9,815
T24 Jamie Hullett 70-67-74 211 -5 $9,815
T24 Young Kim 69-68-74 211 -5 $9,815
T24 Shi Hyun Ahn 65-70-76 211 -5 $9,815
T30 Julieta Granada 69-75-68 212 -4 $7,884
T30 Tina Fischer 73-69-70 212 -4 $7,884
T30 Brooke Tull 68-74-70 212 -4 $7,884
T30 Hee-Won Han 71-70-71 212 -4 $7,884
T30 Miriam Nagl 67-70-75 212 -4 $7,884
T35 Brittany Lang 70-74-69 213 -3 $5,406
T35 Siew-Ai Lim 69-74-70 213 -3 $5,406
T35 Danielle Ammaccapane 74-68-71 213 -3 $5,406
T35 Alena Sharp 72-70-71 213 -3 $5,406
T35 Rachel Hetherington 71-71-71 213 -3 $5,406
T35 In-Bee Park 71-71-71 213 -3 $5,406
T35 Minea Blomqvist 69-73-71 213 -3 $5,406
T35 Heather Young 71-70-72 213 -3 $5,406
T35 Meena Lee 69-72-72 213 -3 $5,406
T35 Christina Kim 68-73-72 213 -3 $5,406
T35 Libby Smith 72-68-73 213 -3 $5,406
T35 Naree Song 68-72-73 213 -3 $5,406
T35 Ashli Bunch 67-72-74 213 -3 $5,406
T35 Audra Burks 69-69-75 213 -3 $5,406
T49 Sherri Steinhauer 69-75-70 214 -2 $3,708
T49 Namika Omata 73-69-72 214 -2 $3,708
T49 Brandie Burton 72-69-73 214 -2 $3,708
T49 Amy Hung 71-70-73 214 -2 $3,708
T49 Carri Wood 69-71-74 214 -2 $3,708
T54 Riko Higashio 74-69-72 215 -1 $3,045
T54 Mikaela Parmlid 72-71-72 215 -1 $3,045
T54 Eva Dahllof 71-72-72 215 -1 $3,045
T54 Christa Johnson 72-70-73 215 -1 $3,045
T54 Marcy Hart 72-70-73 215 -1 $3,045
T54 Johanna Head 72-69-74 215 -1 $3,045
T54 Birdie Kim 69-72-74 215 -1 $3,045
T61 Sung Ah Yim 72-72-72 216 E $2,447
T61 Hilary Lunke 71-73-72 216 E $2,447
T61 Stephanie Louden 70-74-72 216 E $2,447
T61 Jill McGill 70-74-72 216 E $2,447
T61 Nadina Light 72-71-73 216 E $2,447
T61 Tina Barrett 71-71-74 216 E $2,447
T61 Maggie Will 72-68-76 216 E $2,447
T61 Becky Iverson 68-72-76 216 E $2,447
T61 Na Ri Kim 69-70-77 216 E $2,447
T70 Jennifer Rosales 72-72-73 217 +1 $2,134
T70 Il Mi Chung 69-75-73 217 +1 $2,134
T70 Tracy Hanson 72-70-75 217 +1 $2,134
T70 Teresa Lu 67-75-75 217 +1 $2,134
T74 Carin Koch 72-72-74 218 +2 $2,026
T74 Kim Saiki 70-74-74 218 +2 $2,026
T74 Gloria Hee Jung Park 69-75-74 218 +2 $2,026
T74 Clarissa Childs 68-75-75 218 +2 $2,026
78 A.J. Eathorne 73-67-79 219 +3 $1,964
79 Kelly Lagedrost 69-75-76 220 +4 $1,938
80 Kate Golden 68-76-83 227 +11 $1,913
Catherine Cartwright 75-70 145 CUT CUT
Michiko Mitsui 75-70 145 CUT CUT
Patricia Baxter-Johnson 75-70 145 CUT CUT
Kris Tschetter 74-71 145 CUT CUT
Moira Dunn 73-72 145 CUT CUT
Nancy Harvey 72-73 145 CUT CUT
Lindsey Wright 71-74 145 CUT CUT
Kristal Parker-Manzo 71-74 145 CUT CUT
Nina Reis 70-75 145 CUT CUT
Jennifer Gleason 70-75 145 CUT CUT
Aram Cho 69-76 145 CUT CUT
Jenna Daniels 74-72 146 CUT CUT
Jackie Gallagher-Smith 74-72 146 CUT CUT
Cathy Johnston-Forbes 73-73 146 CUT CUT
Cecilia Ekelundh 73-73 146 CUT CUT
Katie Futcher 73-73 146 CUT CUT
Lee Ann Walker-Cooper 73-73 146 CUT CUT
Dawn Coe-Jones 72-74 146 CUT CUT
Soo-Yun Kang 72-74 146 CUT CUT
Michele Redman 72-74 146 CUT CUT
Seol-An Jeon 75-72 147 CUT CUT
Hana Kim 75-72 147 CUT CUT
Shani Waugh 75-72 147 CUT CUT
Louise Stahle 73-74 147 CUT CUT
Michelle Ellis 72-75 147 CUT CUT
Nicole Jeray 72-75 147 CUT CUT
Becky Morgan 72-75 147 CUT CUT
Kathryn Imrie 71-76 147 CUT CUT
Kyeong Bae 71-76 147 CUT CUT
Young-A Yang 71-76 147 CUT CUT
Kristi Albers 70-77 147 CUT CUT
Joo Mi Kim 69-78 147 CUT CUT
Jean Bartholomew 77-71 148 CUT CUT
Erica Blasberg 76-72 148 CUT CUT
Kris Tamulis 76-72 148 CUT CUT
Charlotta Sorenstam 75-73 148 CUT CUT
Sherri Turner 74-74 148 CUT CUT
Lorie Kane 73-75 148 CUT CUT
Meredith Duncan 72-76 148 CUT CUT
Christi Cano 72-76 148 CUT CUT
Katherine Hull 72-76 148 CUT CUT
Jessica Reese-Quayle 71-77 148 CUT CUT
Nicole Perrot 70-78 148 CUT CUT
Kelli Kuehne 75-74 149 CUT CUT
Yu Ping Lin 74-75 149 CUT CUT
Se Ri Pak 74-75 149 CUT CUT
Giulia Sergas 72-77 149 CUT CUT
Diana Ramage 72-77 149 CUT CUT
Sun Young Yoo 70-79 149 CUT CUT
Joanne Morley 70-79 149 CUT CUT
Karin Sjodin 74-76 150 CUT CUT
Beth Bauer 73-77 150 CUT CUT
Karen Stupples 72-78 150 CUT CUT
Mhairi McKay 77-74 151 CUT CUT
Allison Hanna 71-80 151 CUT CUT
*Ayaka Kaneko 73-79 152 CUT Amateur
Marilyn Lovander 76-77 153 CUT CUT
Emily Bastel 76-77 153 CUT CUT
Sae-Hee Son 73-80 153 CUT CUT
Dina Ammaccapane 72-82 154 CUT CUT
Gail Graham 78-78 156 CUT CUT
Mardi Lunn 77-79 156 CUT CUT
Barbara Kolb 74 74 WD WD
Angie Rizzo 83 83 WD WD
 

 


Second-round interviews

First-round interviews

Headlines: LPGA Takefuji Classic

Pre-tournament interviews

Tournament Preview