|
First-round scores Wednesday in the LPGA Tour's $50,000 LPGA Qualifying Tournament - Stage III at the 6389-yard, par 36-36 - 72 , Champions Course, 6468-yard, par 36-36 - 72, Legends Course, LPGA International, Daytona Beach, Fla. (a-denotes amateur): Course Legend: C - Champions Course, L - Legends Course |
|||
| 1 | Kathleen Ekey | Akron, Ohio | 34-34 - 68 (-4) (C) |
| Moriya Jutanugarn | Bangkok, Thailand | 35-33 - 68 (-4) (L) | |
| Kim Welch | Sacramento, Calif. | 35-33 - 68 (-4) (C) | |
|
|
|||
| 4 | Rebecca Lee-Bentham | Toronto, Canada | 35-34 - 69 (-3) (C) |
| Ashleigh Simon | Johannesburg, South Africa | 35-34 - 69 (-3) (C) | |
|
|
|||
| 18 | Lisa McCloskey | Houston, Texas | 36-34 - 70 (-2) (L) |
| Tanya Dergal | Durango, Mexico | 36-34 - 70 (-2) (C) | |
| Austin Ernst | Seneca, S.C. | 35-35 - 70 (-2) (L) | |
| Kelly Jacques | Longmont, Colo. | 36-34 - 70 (-2) (C) | |
| Meredith Duncan | Shreveport, La. | 34-36 - 70 (-2) (C) | |
| Laura Diaz | Scotia, N.Y. | 35-35 - 70 (-2) (C) | |
| Brooke Pancake | Chattanooga, Tenn. | 36-34 - 70 (-2) (C) | |
| Nicole Hage | Coral Springs, Fla. | 37-33 - 70 (-2) (C) | |
| Chie Arimura | Kumamoto, Japan | 35-35 - 70 (-2) (L) | |
| Ayako Uehara | Chura-shima, Japan | 34-36 - 70 (-2) (L) | |
| Marina Alex | Wayne, N.J. | 36-34 - 70 (-2) (C) | |
| Lacey Agnew | Jonesboro, Ga. | 33-37 - 70 (-2) (L) | |
| Stephanie Kono | Honolulu, Hawaii | 40-30 - 70 (-2) (C) | |
| Ginger Howard | Bradenton, Fla. | 35-35 - 70 (-2) (C) | |
|
|
|||
| 20 | Karlin Beck | Pike Road, Ala. | 37-34 - 71 (-1) (C) |
| Fiona Puyo | Epernay, France | 36-35 - 71 (-1) (C) | |
| Stephanie Sherlock | Barrie, Ontario | 35-36 - 71 (-1) (L) | |
| Maria Hernandez | Pamplona, Spain | 36-35 - 71 (-1) (C) | |
|
|
|||
| 25 | Katie Burnett | Brunswick, Ga. | 36-36 - 72 (E) (C) |
| Haley Millsap | Memphis, Tenn. | 35-37 - 72 (E) (C) | |
| Nicole Jeray | Berwyn, Ill. | 37-35 - 72 (E) (C) | |
| Jackie Sweeney | Bradenton, Fla. | 34-38 - 72 (E) (L) | |
| Jiayun Li | Guangzhou City, China | 36-36 - 72 (E) (C) | |
| Laura Martin | West Chester, Ohio | 36-36 - 72 (E) (C) | |
| Shasta Averyhardt | Flint, Mich. | 34-38 - 72 (E) (C) | |
| Marita Engzelius (a) | Oslo, Norway | 36-36 - 72 (E) (C) | |
| Hannah Yun | Bradenton, Fla. | 34-38 - 72 (E) (C) | |
| Caroline Westrup | Ahus, Sweden | 37-35 - 72 (E) (C) | |
| Ayaka Kaneko | Honolulu, Hawaii | 36-36 - 72 (E) (C) | |
| Natalie Sheary | West Hartford, Conn. | 35-37 - 72 (E) (C) | |
| Christina Kim | San Jose, Calif. | 35-37 - 72 (E) (C) | |
| Giulia Molinaro | Treviso, Italy | 39-33 - 72 (E) (C) | |
| Jenny Suh | Fairfax, Va. | 36-36 - 72 (E) (C) | |
| Taylore Karle | Scottsdale, Ariz. | 35-37 - 72 (E) (C) | |
|
|
|||
| 44 | Katy Harris | Humble, Texas | 36-37 - 73 (+1) (C) |
| Alejandra Llaneza | Mexico City, Mexico | 37-36 - 73 (+1) (L) | |
| Therese Koelbaek | Copenhagen, Denmark | 37-36 - 73 (+1) (C) | |
| Elisa Serramia | Barcelona, Spain | 37-36 - 73 (+1) (L) | |
| Alexandria Buelow | Palm City, Fla. | 36-37 - 73 (+1) (L) | |
| Mitsuki Katahira | Tokyo, Japan | 36-37 - 73 (+1) (L) | |
| Irene Cho | La Habra, Calif. | 36-37 - 73 (+1) (C) | |
| Sandra Changkija | Kissimmee, Fla. | 37-36 - 73 (+1) (C) | |
| Reilley Rankin | Hilton Head, S.C. | 36-37 - 73 (+1) (L) | |
| Stephanie Na | Adelaide, Australia | 36-37 - 73 (+1) (C) | |
| Hye-Joo Han | Seoul, South Korea | 37-36 - 73 (+1) (C) | |
| Meaghan Francella | Port Chester, N.Y. | 35-38 - 73 (+1) (L) | |
| Emma Jandel | Dayton, Ohio | 36-37 - 73 (+1) (L) | |
| Sara Brown | Tucson, Ariz. | 37-36 - 73 (+1) (C) | |
| Tracy Stanford | Midland, Texas | 34-39 - 73 (+1) (L) | |
|
|
|||
| 57 | Tzu-Chi Lin | Chinese Taipei | 37-37 - 74 (+2) (C) |
| Paz Echeverria | Santiago, Chile | 37-37 - 74 (+2) (L) | |
| Marina Stuetz (a) | Linz, Austria | 35-39 - 74 (+2) (L) | |
| Amelia Lewis | Jacksonville, Fla. | 35-39 - 74 (+2) (L) | |
| Wei-Ling Hsu | Taiwan | 37-37 - 74 (+2) (L) | |
| Lauren Doughtie | Suffolk, Va. | 37-37 - 74 (+2) (C) | |
| Emily Talley | Napa, Calif. | 37-37 - 74 (+2) (C) | |
| Garrett Phillips | St. Simons Island, Ga. | 37-37 - 74 (+2) (L) | |
| Hannah Jun | San Diego, Calif. | 37-37 - 74 (+2) (C) | |
| Perrine Delacour (a) | Saint-Cloud, France | 37-37 - 74 (+2) (L) | |
| Christine Song | Longwood, Fla. | 38-36 - 74 (+2) (C) | |
| Haru Nomura | Tokyo, Japan | 36-38 - 74 (+2) (C) | |
|
|
|||
| 68 | Cydney Clanton | Concord, N.C. | 38-37 - 75 (+3) (C) |
| Anya Alvarez | Tulsa, Okla. | 39-36 - 75 (+3) (C) | |
| Felicity Johnson | Birmingham, England | 39-36 - 75 (+3) (L) | |
| Justina Yu | Las Vegas, Nev. | 38-37 - 75 (+3) (C) | |
| Breanna Elliott (a) | Yarrawonaa, Australia | 37-38 - 75 (+3) (L) | |
| Eunjung Yi | Seoul, South Korea | 35-40 - 75 (+3) (C) | |
| Stefanie Kenoyer | Lighthouse Point, Fla. | 38-37 - 75 (+3) (C) | |
| Marissa Steen | West Chester, Ohio | 38-37 - 75 (+3) (C) | |
| Jordan Hardy | Sylacauga, Ala. | 38-37 - 75 (+3) (L) | |
| Angela Oh | Maple Shade, N.J. | 36-39 - 75 (+3) (L) | |
| Candace Schepperle | Birmingham, Ala. | 38-37 - 75 (+3) (C) | |
| Selanee Henderson | Temecula, Calif. | 37-38 - 75 (+3) (L) | |
|
|
|||
| 91 | Kitty Hwang | Guayaquil, Ecuador | 36-40 - 76 (+4) (L) |
| Isabelle Boineau (a) | Marseille, France | 40-36 - 76 (+4) (C) | |
| Na On Min | South Korea | 34-42 - 76 (+4) (L) | |
| Jean Chua | Kuala Lumpur, Malaysia | 39-37 - 76 (+4) (L) | |
| Jackie Barenborg | Vero Beach, Fla. | 37-39 - 76 (+4) (L) | |
| Nanette Hill | Pelham Manor, N.Y. | 38-38 - 76 (+4) (L) | |
| Aimee Cho | Los Angeles, Calif. | 41-35 - 76 (+4) (L) | |
| Jessy Tang | Daytona Beach, Fla. | 39-37 - 76 (+4) (C) | |
| Caroline Masson | Gladbeck, Germany | 38-38 - 76 (+4) (L) | |
| Sue Kim | Langley, British Columbia | 38-38 - 76 (+4) (L) | |
| Seema Sadekar | Las Vegas, Nev. | 37-39 - 76 (+4) (L) | |
| P.K. Kongkraphan | Nakhon Ratchasima, Thailand | 37-39 - 76 (+4) (L) | |
| Izzy Beisiegel | St.Hilaire, Canada | 36-40 - 76 (+4) (L) | |
| Samantha Richdale | Kelowna, BC Canada | 37-39 - 76 (+4) (C) | |
| Birdie Kim | Seoul, South Korea | 35-41 - 76 (+4) (L) | |
| Brianna Do | Lakewood, Calif. | 37-39 - 76 (+4) (L) | |
| Jamie Hullett | Mesquite, Texas | 38-38 - 76 (+4) (C) | |
| Cathryn Bristow | Auckland, New Zealand | 36-40 - 76 (+4) (C) | |
| Anne-Lise Caudal | Ciboure, France | 40-36 - 76 (+4) (L) | |
|
|
|||
| 99 | Rachel Connor | Manchester,England | 39-38 - 77 (+5) (C) |
| Min Seo Kwak | Seoul, South Korea | 38-39 - 77 (+5) (L) | |
| Victoria Alimonda-Lovelady | Sao Paulo, Brazil | 36-41 - 77 (+5) (L) | |
| Vanessa Brockett | Los Angeles, Calif. | 39-38 - 77 (+5) (L) | |
| Jean Reynolds | Newnan, Ga. | 39-38 - 77 (+5) (L) | |
| Taylor Collins | Davie, Fla. | 39-38 - 77 (+5) (L) | |
| Jasi Acharya | Columbus, Mont. | 40-37 - 77 (+5) (C) | |
| Hanna Kang | Seoul, South Korea | 38-39 - 77 (+5) (L) | |
|
|
|||
| 106 | Megan McChrystal | Stuart, Fla. | 38-40 - 78 (+6) (C) |
| Frances Bondad | Greystanes, Australia | 35-43 - 78 (+6) (L) | |
| Carly Werwie | Kenosha, Wis. | 40-38 - 78 (+6) (L) | |
| Kirby Dreher | Fort St. John, British Colum | 37-41 - 78 (+6) (L) | |
|
|
|||
| 112 | Valentine Derrey | Paris, France | 40-39 - 79 (+7) (L) |
| Kayla Mortellaro | Phoenix, Ariz. | 39-40 - 79 (+7) (L) | |
| Michelle Shin | Cape Coral, Fla. | 41-38 - 79 (+7) (C) | |
| Inhong Lim | Melbourne, Australia | 42-37 - 79 (+7) (L) | |
| Melissa Reid | Derby, England | 40-39 - 79 (+7) (C) | |
|
|
|||
| 116 | Ashley Sholer | Hamilton, Ontario | 40-40 - 80 (+8) (L) |
| Ulrika Van-Niekerk | Cape Town, South Africa | 40-40 - 80 (+8) (C) | |
|
|
|||
| 117 | Victoria Tanco | Bradenton, Fla. | 43-38 - 81 (+9) (L) |
|
|
|||
| 118 | Britney Hamilton | Lake Orion, Mich. | 42-40 - 82 (+10) (L) |
| Mary Narzisi | Omaha, Neb. | 42-40 - 82 (+10) (L) | |
| Briana Vega | Andover, Mass. | 40-42 - 82 (+10) (L) | |
|
|
|||
| 121 | Kristie Smith | Perth, Australia | 41-42 - 83 (+11) (L) |
|
|
|||
| Lisa Ferrero | Lodi, Calif. | DNS | |
Topics: LPGA Qualifying Tournament






















