|
Final Round scores and money $50,000 LPGA Qualifying School - Stage III 6389-yard, Par 36-36 - 72 Champions Course, LPGA International, Daytona Beach (a-denotes amateur): |
||||
--- Top 20 (Priority List Category 12) --- |
||||
| T1 | Rebecca Lee-Bentham (Toronto, Canada) | 69-75-67-69 - 67 - 347 (-13) | $4,750 | |
| Moriya Jutanugarn (Bangkok, Thailand) | 68-66-69-70 - 74 - 347 (-13) | $4,750 | ||
|
|
||||
| 3 | Ayako Uehara (Chura-shima, Japan) | 70-70-69-70 - 69 - 348 (-12) | $4,000 | |
|
|
||||
| 4 | Kathleen Ekey (Akron, Ohio) | 68-73-75-69 - 65 - 350 (-10) | $3,500 | |
|
|
||||
| T5 | Chie Arimura (Kumamoto, Japan) | 70-71-72-69 - 70 - 352 (-8) | $3,000 | |
| Lisa McCloskey (Houston, Texas) | 70-73-71-67 - 71 - 352 (-8) | $3,000 | ||
|
|
||||
| 7 | Felicity Johnson (Birmingham, England) | 75-69-69-70 - 70 - 353 (-7) | $2,750 | |
|
|
||||
| T8 | Karlin Beck (Pike Road, Ala.) | 71-72-74-67 - 70 - 354 (-6) | $2,462 | |
| Laura Diaz (Scotia, N.Y.) | 70-71-73-68 - 72 - 354 (-6) | $2,462 | ||
|
|
||||
| 10 | Stephanie Sherlock (Barrie, Ontario) | 71-70-71-69 - 74 - 355 (-5) | $2,250 | |
|
|
||||
| T11 | Kayla Mortellaro (Phoenix, Ariz.) | 79-69-69-72 - 67 - 356 (-4) | $1,925 | |
| Kim Welch (Sacramento, Calif.) | 68-72-73-75 - 68 - 356 (-4) | $1,925 | ||
| Brooke Pancake (Chattanooga, Tenn.) | 70-72-75-69 - 70 - 356 (-4) | $1,925 | ||
| Austin Ernst (Seneca, S.C.) | 70-71-74-71 - 70 - 356 (-4) | $1,925 | ||
| Caroline Masson (Gladbeck, Germany) | 76-69-70-70 - 71 - 356 (-4) | $1,925 | ||
| Marina Stuetz (a) (Linz, Austria) | 74-71-70-70 - 71 - 356 (-4) | |||
|
|
||||
| T17 | Lauren Doughtie (Suffolk, Va.) | 74-74-71-69 - 69 - 357 (-3) | $1,242 | |
| Nicole Jeray (Berwyn, Ill.) | 72-74-72-69 - 70 - 357 (-3) | $1,242 | ||
| Taylore Karle (Scottsdale, Ariz.) | 72-73-73-69 - 70 - 357 (-3) | $1,242 | ||
| Irene Cho (La Habra, Calif.) | 73-75-69-68 - 72 - 357 (-3) | $1,242 | ||
--- 21 - 45 and Ties (Priority List Category 17) --- |
||||
| Breanna Elliott (a) (Yarrawonaa, Australia) | 75-73-69-71 - 69 - 357 (-3) | |||
| Jiayun Li (Guangzhou City, China) | 72-70-72-72 - 71 - 357 (-3) | $1,242 | ||
| Kelly Jacques (Longmont, Colo.) | 70-71-71-70 - 75 - 357 (-3) | $1,242 | ||
|
|
||||
| T24 | Frances Bondad (Greystanes, Australia) | 78-68-71-71 - 70 - 358 (-2) | ||
| Katie Burnett (Brunswick, Ga.) | 72-72-76-67 - 71 - 358 (-2) | |||
| Marita Engzelius (a) (Oslo, Norway) | 72-71-69-71 - 75 - 358 (-2) | |||
|
|
||||
| T27 | Hanna Kang (Seoul, South Korea) | 77-68-75-70 - 69 - 359 (-1) | ||
| Amelia Lewis (Jacksonville, Fla.) | 74-70-73-71 - 71 - 359 (-1) | |||
| Maria Hernandez (Pamplona, Spain) | 71-71-72-74 - 71 - 359 (-1) | |||
| Marina Alex (Wayne, N.J.) | 70-73-76-67 - 73 - 359 (-1) | |||
| Haley Millsap (Memphis, Tenn.) | 72-72-68-73 - 74 - 359 (-1) | |||
|
|
||||
| T32 | Sue Kim (Langley, British Columbia) | 76-71-74-70 - 69 - 360 (E) | ||
| Min Seo Kwak (Seoul, South Korea) | 77-74-67-72 - 70 - 360 (E) | |||
| Paz Echeverria (Santiago, Chile) | 74-76-69-70 - 71 - 360 (E) | |||
| Alejandra Llaneza (Mexico City, Mexico) | 73-71-74-71 - 71 - 360 (E) | |||
| Garrett Phillips (St. Simons Island, Ga.) | 74-69-75-71 - 71 - 360 (E) | |||
| Perrine Delacour (a) (Saint-Cloud, France) | 74-76-70-68 - 72 - 360 (E) | |||
| Lacey Agnew (Jonesboro, Ga.) | 70-67-74-73 - 76 - 360 (E) | |||
|
|
||||
| T39 | Haru Nomura (Tokyo, Japan) | 74-77-71-72 - 67 - 361 (+1) | ||
| Inhong Lim (Melbourne, Australia) | 79-72-71-71 - 68 - 361 (+1) | |||
| Stephanie Na (Adelaide, Australia) | 73-74-75-71 - 68 - 361 (+1) | |||
| Shasta Averyhardt (Flint, Mich.) | 72-75-74-71 - 69 - 361 (+1) | |||
| P.K. Kongkraphan (Nakhon Ratchasima, Thailand) | 76-68-76-69 - 72 - 361 (+1) | |||
| Brianna Do (Lakewood, Calif.) | 76-72-71-70 - 72 - 361 (+1) | |||
| Mitsuki Katahira (Tokyo, Japan) | 73-71-73-72 - 72 - 361 (+1) | |||
| Ashleigh Simon (Johannesburg, South Africa) | 69-72-72-76 - 72 - 361 (+1) | |||
| Jordan Hardy (Sylacauga, Ala.) | 75-72-73-67 - 74 - 361 (+1) | |||
| Christina Kim (San Jose, Calif.) | 72-67-75-73 - 74 - 361 (+1) | |||
--- Did Not Receive LPGA Status via Q-School --- |
||||
|
|
||||
| T49 | Katy Harris (Humble, Texas) | 73-73-75-70 - 71 - 362 (+2) | ||
| Jenny Suh (Fairfax, Va.) | 72-74-73-71 - 72 - 362 (+2) | |||
| Sara Brown (Tucson, Ariz.) | 73-69-73-73 - 74 - 362 (+2) | |||
| Giulia Molinaro (Treviso, Italy) | 72-71-76-67 - 76 - 362 (+2) | |||
| Meaghan Francella (Port Chester, N.Y.) | 73-72-70-69 - 78 - 362 (+2) | |||
|
|
||||
| T54 | Anya Alvarez (Tulsa, Okla.) | 75-75-69-74 - 70 - 363 (+3) | ||
| Reilley Rankin (Hilton Head, S.C.) | 73-73-72-73 - 72 - 363 (+3) | |||
| Christine Song (Longwood, Fla.) | 74-73-72-71 - 73 - 363 (+3) | |||
| Jackie Sweeney (Bradenton, Fla.) | 72-75-70-73 - 73 - 363 (+3) | |||
| Jamie Hullett (Mesquite, Texas) | 76-70-74-67 - 76 - 363 (+3) | |||
|
|
||||
| T59 | Emily Talley (Napa, Calif.) | 74-74-73-72 - 71 - 364 (+4) | ||
| Cydney Clanton (Concord, N.C.) | 75-73-71-73 - 72 - 364 (+4) | |||
| Alexandria Buelow (Palm City, Fla.) | 73-74-71-71 - 75 - 364 (+4) | |||
|
|
||||
| T62 | Stefanie Kenoyer (Lighthouse Point, Fla.) | 75-76-73-70 - 71 - 365 (+5) | ||
| Cathryn Bristow (Auckland, New Zealand) | 76-71-76-70 - 72 - 365 (+5) | |||
| Nicole Hage (Coral Springs, Fla.) | 70-79-71-68 - 77 - 365 (+5) | |||
|
|
||||
| 65 | Anne-Lise Caudal (Ciboure, France) | 76-71-74-72 - 73 - 366 (+6) | ||
|
|
||||
| T66 | Caroline Westrup (Ahus, Sweden) | 72-72-75-75 - 73 - 367 (+7) | ||
| Seema Sadekar (Las Vegas, Nev.) | 76-70-75-70 - 76 - 367 (+7) | |||
|
|
||||
| 68 | Ayaka Kaneko (Honolulu, Hawaii) | 72-73-78-71 - 74 - 368 (+8) | ||
|
|
||||
| T69 | Sandra Changkija (Kissimmee, Fla.) | 73-79-70-71 - 76 - 369 (+9) | ||
| Ginger Howard (Bradenton, Fla.) | 70-78-71-74 - 76 - 369 (+9) | |||
|
|
||||
| 71 | Emma Jandel (Dayton, Ohio) | 73-77-69-74 - 78 - 371 (+11) | ||
|
|
||||
| Birdie Kim (Seoul, South Korea) | 76-78-72-69 - 295 (+7) | |||
| Jackie Barenborg (Vero Beach, Fla.) | 76-76-72-71 - 295 (+7) | |||
| Fiona Puyo (Epernay, France) | 71-75-77-72 - 295 (+7) | |||
| Hannah Jun (San Diego, Calif.) | 74-75-73-73 - 295 (+7) | |||
| Samantha Richdale (Kelowna, BC Canada) | 76-74-71-74 - 295 (+7) | |||
| Therese Koelbaek (Copenhagen, Denmark) | 73-75-73-74 - 295 (+7) | |||
|
|
||||
| Rachel Connor (Manchester,England) | 77-77-71-71 - 296 (+8) | |||
| Candace Schepperle (Birmingham, Ala.) | 75-75-74-72 - 296 (+8) | |||
| Meredith Duncan (Shreveport, La.) | 70-77-77-72 - 296 (+8) | |||
|
|
||||
| Victoria Alimonda-Lovelady (Sao Paulo, Brazil) | 77-72-80-68 - 297 (+9) | |||
| Melissa Reid (Derby, England) | 79-76-71-71 - 297 (+9) | |||
| Isabelle Boineau (a) (Marseille, France) | 76-77-72-72 - 297 (+9) | |||
| Wei-Ling Hsu (Taiwan) | 74-75-76-72 - 297 (+9) | |||
| Jean Reynolds (Newnan, Ga.) | 77-74-72-74 - 297 (+9) | |||
| Jean Chua (Kuala Lumpur, Malaysia) | 76-73-72-76 - 297 (+9) | |||
|
|
||||
| Taylor Collins (Davie, Fla.) | 77-73-77-71 - 298 (+10) | |||
| Carly Werwie (Kenosha, Wis.) | 78-74-72-74 - 298 (+10) | |||
| Hannah Yun (Bradenton, Fla.) | 72-78-73-75 - 298 (+10) | |||
| Natalie Sheary (West Hartford, Conn.) | 72-73-73-80 - 298 (+10) | |||
|
|
||||
| Na On Min (South Korea) | 76-74-77-72 - 299 (+11) | |||
| Kitty Hwang (Guayaquil, Ecuador) | 76-72-78-73 - 299 (+11) | |||
| Elisa Serramia (Barcelona, Spain) | 73-77-75-74 - 299 (+11) | |||
| Valentine Derrey (Paris, France) | 79-71-74-75 - 299 (+11) | |||
|
|
||||
| Hye-Joo Han (Seoul, South Korea) | 73-76-77-74 - 300 (+12) | |||
| Angela Oh (Maple Shade, N.J.) | 75-78-72-75 - 300 (+12) | |||
|
|
||||
| Kirby Dreher (Fort St. John, British Colum) | 78-80-73-70 - 301 (+13) | |||
| Michelle Shin (Cape Coral, Fla.) | 79-76-75-71 - 301 (+13) | |||
| Selanee Henderson (Temecula, Calif.) | 75-75-75-76 - 301 (+13) | |||
| Tanya Dergal (Durango, Mexico) | 70-77-77-77 - 301 (+13) | |||
| Nanette Hill (Pelham Manor, N.Y.) | 76-75-72-78 - 301 (+13) | |||
|
|
||||
| Justina Yu (Las Vegas, Nev.) | 75-80-76-71 - 302 (+14) | |||
| Megan McChrystal (Stuart, Fla.) | 78-75-73-76 - 302 (+14) | |||
| Stephanie Kono (Honolulu, Hawaii) | 70-78-77-77 - 302 (+14) | |||
| Aimee Cho (Los Angeles, Calif.) | 76-73-71-82 - 302 (+14) | |||
|
|
||||
| Briana Vega (Andover, Mass.) | 82-73-74-74 - 303 (+15) | |||
| Ashley Sholer (Hamilton, Ontario) | 80-73-76-74 - 303 (+15) | |||
| Vanessa Brockett (Los Angeles, Calif.) | 77-74-76-76 - 303 (+15) | |||
| Izzy Beisiegel (St.Hilaire, Canada) | 76-75-76-76 - 303 (+15) | |||
|
|
||||
| Tracy Stanford (Midland, Texas) | 73-81-76-75 - 305 (+17) | |||
| Laura Martin (West Chester, Ohio) | 72-78-80-75 - 305 (+17) | |||
|
|
||||
| Mary Narzisi (Omaha, Neb.) | 82-77-74-75 - 308 (+20) | |||
| Eunjung Yi (Seoul, South Korea) | 75-79-75-79 - 308 (+20) | |||
|
|
||||
| Marissa Steen (West Chester, Ohio) | 75-82-77-75 - 309 (+21) | |||
| Britney Hamilton (Lake Orion, Mich.) | 82-76-74-77 - 309 (+21) | |||
| Ulrika Van-Niekerk (Cape Town, South Africa) | 80-77-75-77 - 309 (+21) | |||
|
|
||||
| Tzu-Chi Lin (Chinese Taipei) | 74-86-76-74 - 310 (+22) | |||
|
|
||||
| Jessy Tang (Daytona Beach, Fla.) | 76-82-75-78 - 311 (+23) | |||
|
|
||||
| Jasi Acharya (Columbus, Mont.) | 77-78-81-83 - 319 (+31) | |||
|
|
||||
| Kristie Smith (Perth, Australia) | WD | |||
| Victoria Tanco (Bradenton, Fla.) | DQ | |||
| Lisa Ferrero (Lodi, Calif.) | DNS |
|||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Mobile Bay LPGA Classic
Can Stacy Lewis defend her title?
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Haley Millsap
Haley Millsap answers 18 fun questions
- Stats
- Instruction
Latest Features






















