Putting for dough
There’s no question Inbee Park’s putter was on fire this week as she sunk 20 birdie putts through four rounds en route to claiming the Kraft Nabisco Championship title.
Apr 4-7
Rancho Mirage, CA
Purse: $2,000,000
History: This event began in 1972. It became a major in 1983.
Format: 72 holes
Charity: During the 2012 event, The Kraft Nabisco Championship teamed up with Feeding America and FIND Food Bank of Indio to take a stand against hunger in America. The gift of a new Kraft Foods Mobile Pantry truck will help FIND Food Bank deliver fresh foods to the nearly 80,000 residents of the Coachella Valley who struggle with hunger.
At the Kraft Nabisco Championship in 2013, the ripples from the traditional “Champion’s Plunge” into Poppie’s Pond at the 18th green had barely reached the banks before a reshuffling of the Rolex World Ranking told the story. Park’s runaway four-shot victory at Mission Hills CC moved the 24-year-old South Korean to No. 2.
Rancho Mirage, CA
Par: 72
Yardage: 6738
Course Map and Hole Descriptions| Year | Player | Scores |
|---|---|---|
| 2013 | Inbee Park | 70 - 67 - 67 - 69 = 273 (-15) |
| 2012 | Sun Young Yoo | 69 - 69 - 72 - 69 = 279 (-9) |
| 2011 | Stacy Lewis | 66 - 69 - 71 - 69 = 275 (-13) |
| 2010 | Yani Tseng | 69 - 71 - 67 - 68 = 275 (-13) |
| 2009 | Brittany Lincicome | 66 - 74 - 70 - 69 = 279 (-9) |
| 2008 | Lorena Ochoa | 68 - 71 - 71 - 67 = 277 (-11) |
| 2007 | Morgan Pressel | 74 - 72 - 70 - 69 = 285 (-3) |
| 2006 | Karrie Webb | 70 - 68 - 76 - 65 = 279 (-9) |
| 2005 | Annika Sorenstam | 70 - 69 - 66 - 68 = 273 (-15) |
| 2004 | Grace Park | 72 - 69 - 67 - 69 = 277 (-11) |
| 2003 | Patricia Meunier-Lebouc | 70 - 68 - 70 - 73 = 281 (-7) |
| 2002 | Annika Sorenstam | 70 - 71 - 71 - 68 = 280 (-8) |
| 2001 | Annika Sorenstam | 72 - 70 - 70 - 69 = 281 (-7) |
| 2000 | Karrie Webb | 67 - 70 - 67 - 70 = 274 (-14) |
| 1999 | Dottie Pepper | 70 - 66 - 67 - 66 = 269 (-19) |
| 1998 | Pat Hurst | 68 - 72 - 70 - 71 = 281 (-7) |
| 1997 | Betsy King | 71 - 67 - 67 - 71 = 276 (-12) |
| 1996 | Patty Sheehan | 71 - 72 - 67 - 71 = 281 (-7) |
| 1995 | Nanci Bowen | 69 - 75 - 71 - 70 = 285 (-3) |
| 1994 | Donna Andrews | 70 - 69 - 67 - 70 = 276 (-12) |
| 1993 | Helen Alfredsson | 69 - 71 - 72 - 72 = 284 (-4) |
| 1992 | Dottie Pepper | 69 - 71 - 70 - 69 = 279 (-9) |
| 1991 | Amy Alcott | 67 - 70 - 68 - 68 = 273 (-15) |
| 1990 | Betsy King | 69 - 70 - 69 - 75 = 283 (-5) |
| 1989 | Juli Inkster | 66 - 69 - 73 - 71 = 279 (-9) |
| 1988 | Amy Alcott | 71 - 66 - 66 - 71 = 274 (-14) |
| 1987 | Betsy King | 68 - 75 - 72 - 68 = 283 (-5) |
| 1986 | Pat Bradley | 68 - 72 - 69 - 71 = 280 (-8) |
| 1985 | Alice Miller | 70 - 68 - 70 - 67 = 275 (-13) |
| 1984 | Juli Inkster | 70 - 73 - 69 - 68 = 280 (-8) |
| 1983 | Amy Alcott | 70 - 70 - 70 - 72 = 282 (-6) |
| 1982 | Sally Little | 76 - 67 - 71 - 64 = 278 (-10) |
| 1981 | Nancy Lopez | 71 - 73 - 69 - 64 = 277 (-11) |
| 1980 | Donna Caponi | 71 - 67 - 66 - 71 = 275 (-13) |
| 1979 | Sandra Post | 68 - 70 - 68 - 70 = 276 (-12) |
| 1978 | Sandra Post | 65 - 74 - 72 - 72 = 283 (-5) |
| 1977 | Kathy Whitworth | 76 - 70 - 72 - 71 = 289 (1) |
| 1976 | Judy Rankin | 74 - 72 - 71 - 68 = 285 (-3) |
| 1975 | Sandra Palmer | 70 - 70 - 70 - 73 = 283 (-5) |
| 1974 | JoAnn Prentice | 71 - 71 - 74 - 73 = 289 (1) |
| 1973 | Mickey Wright | 71 - 74 - 71 - 68 = 284 (-4) |
| 1972 | Jane Blalock | 71 - 70 - 72 - 0 = 213 (-3) |
There’s no question Inbee Park’s putter was on fire this week as she sunk 20 birdie putts through four rounds en route to claiming the Kraft Nabisco Championship title.
Rolex Rankings No. 4 Inbee Park took her three shot lead into the final round of the Kraft Nabisco Championship (@KNCGolf) and never looked back.
Inbee Park may not be the best player in women’s golf right now, but from where she is standing, it’s a local call.
Winner
Inbee Park70 - 67 - 67 - 69 = 273 (-15)
View Full Tournament Results