In the Winner's Circle with Stacy Lewis
In the Winner's Circle with Stacy Lewis
Nov 8-10
Shima-Shi, Mie, Japan
Purse: $1,200,000
History: This tournament started in 1973.
Format: 54-hole stroke play, no cut is made
In 2012, Stacy Lewis made a powerful charge in the final round to beat second-round leader Bo-Mee Lee by one stroke at the Mizuno Classic. Lewis sat seven shots behind Lee entering Sunday’s round but carded 10 birdies and two bogeys to finish at 8-under par 64. The Texan posted rounds of 71-70-64 to finish 11-under 205 for the week. This marks her fifth-career victory and her fourth this season.
Shima-Shi, Mie, Japan
Par: 72
Yardage: 6,506
Course Map and Hole Descriptions| Year | Player | Scores |
|---|---|---|
| 2012 | Stacy Lewis | 71 - 70 - 64 - 0 = 205 (-11) |
| 2011 | Momoko Ueda | 67 - 64 - 69 - 0 = 200 (-16) |
| 2010 | Jiyai Shin | 65 - 66 - 67 - 0 = 198 (-18) |
| 2008 | Jiyai Shin | 68 - 66 - 67 - 0 = 201 (-15) |
| 2007 | Momoko Ueda | 70 - 67 - 66 - 0 = 203 (-13) |
| 2006 | Karrie Webb | 69 - 67 - 66 - 0 = 202 (-14) |
| 2005 | Annika Sorenstam | 64 - 67 - 64 - 0 = 195 (-21) |
| 2004 | Annika Sorenstam | 63 - 66 - 65 - 0 = 194 (-22) |
| 2003 | Annika Sorenstam | 63 - 63 - 66 - 0 = 192 (-24) |
| 2002 | Annika Sorenstam | 69 - 65 - 67 - 0 = 201 (-15) |
| 2001 | Annika Sorenstam | 66 - 67 - 70 - 0 = 203 (-13) |
| 2000 | Lorie Kane | 70 - 68 - 66 - 0 = 204 (-12) |
| 1999 | Maria Hjorth | 70 - 64 - 67 - 0 = 201 (-15) |
| 1998 | Hiromi Kobayashi | 68 - 68 - 69 - 0 = 205 (-11) |
| 1997 | Liselotte Neumann | 68 - 70 - 67 - 0 = 205 (-11) |
| 1996 | Mayumi Hirase | 70 - 70 - 72 - 0 = 212 (-4) |
| 1993 | Betsy King | 68 - 70 - 67 - 0 = 205 (-11) |
| 1992 | Betsy King | 66 - 72 - 67 - 0 = 205 (-11) |
| 1991 | Liselotte Neumann | 73 - 72 - 69 - 0 = 214 (-2) |
| 1990 | Debbie Massey | 69 - 0 - 69 - 64 = 133 (-11) |
| 1989 | Elaine Crosby | 71 - 64 - 70 - 0 = 205 (-11) |
| 1988 | Patty Sheehan | 72 - 67 - 67 - 0 = 206 (-10) |
| 1987 | Yuko Moriguchi | 68 - 66 - 72 - 0 = 206 (-10) |
| 1986 | Ai-Yu Tu | 68 - 69 - 76 - 0 = 213 (-6) |
| 1985 | Jane Blalock | 72 - 70 - 64 - 0 = 206 (-10) |
| 1984 | Nayoko Yoshikawa | 74 - 70 - 66 - 0 = 210 (-6) |
| 1983 | Pat Bradley | 72 - 70 - 64 - 0 = 206 (-10) |
| 1982 | Nancy Lopez | 66 - 70 - 71 - 0 = 207 (-9) |
| 1981 | Patty Sheehan | 73 - 69 - 71 - 0 = 213 (-9) |
| 1980 | Tatsuko Ohsako | 72 - 68 - 73 - 0 = 213 (-9) |
| 1979 | Amy Alcott | 71 - 73 - 67 - 0 = 211 (-11) |
| 1978 | Michiko Okada | 73 - 74 - 69 - 0 = 216 (-6) |
| 1977 | Debbie Massey | 72 - 73 - 75 - 0 = 220 (-2) |
| 1976 | Donna Caponi | 74 - 71 - 72 - 0 = 217 (-5) |
Mizuno Classic Final Results
In the Winner's Circle with Stacy Lewis
Stacy Lewis made a powerful charge in Sunday’s final round to beat second-round leader Bo-Mee Lee by one stroke at the Mizuno Classic.