Rolex Rankings Move of the Week: Na Yeon Choi
Na Yeon Choi had the Rolex Rankings Move of the Week moving up three spots to No. 2 after winning the U.S. Women's Open Championship.
Jun 27-30
Southampton, NY
Purse: $3,250,000
History: The U.S. Women's Open is Not LPGA TOUR co-sponsored. This event began in 1946 and is the longest-running event currently on the LPGA Tour. It is one of the LPGA's four major championships.
Format: 72 holes
Na Yeon Choi first dreamt of playing on the LPGA Tour when at the age of 10, she watched Se Ri Pak capture the 1998 U.S. Women's Open at Blackwolf Run. On Sunday, Choi's dreams of becoming a major winner came true as she took home the 2012 U.S. Women's Open title on the same course where Pak captured her most memorable victory. Choi shot a final-round, 1-over 73 to take a four-shot victory over fellow South Korean Amy Yang and earn her first ever major title.
| Year | Player | Scores |
|---|---|---|
| 2012 | Na Yeon Choi | 71 - 72 - 65 - 73 = 281 (-7) |
| 2011 | So Yeon Ryu | 74 - 69 - 69 - 69 = 281 (-3) |
| 2010 | Paula Creamer | 72 - 70 - 70 - 69 = 281 (-3) |
| 2009 | Eun-Hee Ji | 71 - 72 - 70 - 71 = 284 (0) |
| 2008 | Inbee Park | 72 - 69 - 71 - 71 = 283 (-9) |
| 2007 | Cristie Kerr | 71 - 72 - 66 - 70 = 279 (-5) |
| 2006 | Annika Sorenstam | 69 - 71 - 73 - 71 = 284 (0) |
| 2005 | Birdie Kim | 74 - 72 - 69 - 72 = 287 (3) |
| 2004 | Meg Mallon | 73 - 69 - 67 - 65 = 274 (-10) |
| 2003 | Hilary Lunke | 71 - 69 - 68 - 75 = 283 (-1) |
| 2002 | Juli Inkster | 67 - 72 - 71 - 66 = 276 (-4) |
| 2001 | Karrie Webb | 70 - 65 - 69 - 69 = 273 (-7) |
| 2000 | Karrie Webb | 69 - 72 - 68 - 73 = 282 (-6) |
| 1999 | Juli Inkster | 65 - 69 - 67 - 71 = 272 (-16) |
| 1998 | Se Ri Pak | 69 - 70 - 75 - 76 = 290 (6) |
| 1997 | Alison Nicholas | 70 - 66 - 67 - 71 = 274 (-10) |
| 1996 | Annika Sorenstam | 70 - 67 - 69 - 66 = 272 (-8) |
| 1995 | Annika Sorenstam | 67 - 71 - 72 - 68 = 278 (-2) |
| 1994 | Patty Sheehan | 66 - 71 - 69 - 71 = 277 (-7) |
| 1993 | Lauri Merten | 71 - 71 - 70 - 68 = 280 (-8) |
| 1992 | Patty Sheehan | 69 - 72 - 70 - 69 = 280 (-4) |
| 1991 | Meg Mallon | 70 - 75 - 71 - 67 = 283 (-1) |
| 1990 | Betsy King | 72 - 71 - 71 - 70 = 284 (-4) |
| 1989 | Betsy King | 67 - 71 - 72 - 68 = 278 (-6) |
| 1988 | Liselotte Neumann | 67 - 72 - 69 - 69 = 277 (-7) |
| 1987 | Laura Davies | 72 - 70 - 72 - 71 = 285 (-3) |
| 1986 | Jane Geddes | 74 - 74 - 70 - 69 = 287 (-1) |
| 1985 | Kathy Guadagnino | 70 - 72 - 68 - 70 = 280 (-8) |
| 1984 | Hollis Stacy | 74 - 72 - 75 - 69 = 290 (2) |
| 1983 | Jan Stephenson | 72 - 73 - 71 - 74 = 290 (6) |
| 1982 | Janet Anderson | 70 - 73 - 72 - 68 = 283 (-5) |
| 1981 | Pat Bradley | 71 - 74 - 68 - 66 = 279 (-9) |
| 1980 | Amy Alcott | 70 - 70 - 68 - 72 = 280 (-4) |
| 1979 | Jerilyn Britz | 70 - 70 - 75 - 69 = 284 (-4) |
| 1978 | Hollis Stacy | 70 - 75 - 72 - 72 = 289 (5) |
| 1977 | Hollis Stacy | 70 - 73 - 75 - 74 = 292 (4) |
| 1976 | JoAnne Carner | 71 - 71 - 77 - 73 = 292 (8) |
| 1975 | Sandra Palmer | 78 - 74 - 71 - 72 = 295 (7) |
| 1974 | Sandra Haynie | 73 - 73 - 74 - 75 = 295 (7) |
| 1973 | Susie Maxwell Berning | 72 - 77 - 69 - 72 = 290 (-2) |
| 1972 | Susie Maxwell Berning | 79 - 73 - 76 - 71 = 299 (11) |
| 1971 | JoAnne Carner | 70 - 73 - 72 - 73 = 288 (0) |
| 1970 | Donna Caponi | 69 - 70 - 71 - 77 = 287 (3) |
| 1969 | Donna Caponi | 74 - 76 - 75 - 69 = 294 (2) |
| 1968 | Susie Maxwell Berning | 69 - 73 - 76 - 71 = 289 (5) |
| 1967 | Catherine Lacoste | 71 - 70 - 74 - 79 = 294 (10) |
| 1966 | Sandra Spuzich | 75 - 74 - 76 - 72 = 297 (9) |
| 1965 | Carol Mann | 78 - 70 - 70 - 72 = 290 (2) |
| 1964 | Mickey Wright | 71 - 71 - 75 - 73 = 290 (-2) |
| 1963 | Mary Mills | 71 - 70 - 75 - 73 = 289 (-3) |
Na Yeon Choi had the Rolex Rankings Move of the Week moving up three spots to No. 2 after winning the U.S. Women's Open Championship.
U.S. Women's Open Championship Final Results
Na Yeon Choi first dreamt of playing on the LPGA Tour when at the age of 10, she watched Se Ri Pak capture the 1998 U.S. Women's Open at Blackwolf Run. On Sunday, Choi's dreams of becoming a major winner came true as she took home the 2012 U.S. Women's Open title on the same course where Pak captured her most memorable victory. Choi shot a final-round, 1-over 73 to take a four-shot victory over fellow South Korean Amy Yang and earn her first ever major title.
Jun 27 - ESPN2 3:00 PM-7:00 PM EST
Jun 28 - ESPN2 3:00 PM-7:00 PM EST
Jun 29 - NBC 3:00 PM-6:00 PM EST
Jun 30 - NBC 3:00 PM-6:00 PM EST