Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Kris Monaghan
Rookie Year
1985
Age
63
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/24/99 Safeway LPGA Golf Championship 83 (+11) 78 (+6) - - 161 (+17) CUT 161 2 80.500 $0.00
09/16/99 Safeco Classic 76 (+4) 72 (E) - - 148 (+4) CUT 148 2 74.000 $0.00
09/04/99 State Farm Rail Classic 70 (-2) 71 (-1) 72 (E) - 213 (-3) T38 213 3 71.000 $3,856
08/26/99 Oldsmobile Classic 77 (+5) 73 (+1) - - 150 (+6) CUT 150 2 75.000 $0.00
08/20/99 Firstar LPGA Classic in conjunction with The Children's Medical Center 68 (-4) 70 (-2) 71 (-1) - 209 (-7) 9 209 3 69.667 $15,373
07/29/99 du Maurier Classic 80 (+8) 70 (-2) - - 150 (+6) CUT 150 2 75.000 $0.00
07/23/99 Giant Eagle LPGA Classic 71 (-1) 68 (-4) 71 (-1) - 210 (-6) T41 210 3 70.000 $4,428
07/15/99 Japan Airlines Big Apple Classic presented by GOLF Magazine 75 (+4) 77 (+6) - - 152 (+10) CUT 152 2 76.000 $0.00
06/24/99 McDonald's LPGA Championship 73 (+2) 72 (+1) - - 145 (+3) CUT 145 2 72.500 $0.00
06/18/99 ShopRite LPGA Classic 73 (+2) 75 (+4) - - 148 (+6) CUT 148 2 74.000 $0.00
06/10/99 Wegmans Rochester International 78 (+6) 74 (+2) - - 152 (+8) CUT 152 2 76.000 $0.00
05/27/99 LPGA Corning Classic 78 (+6) 73 (+1) - - 151 (+7) CUT 151 2 75.500 $0.00
05/20/99 The Philips Invitational honoring Harvey Penick 71 (+1) 74 (+4) - - 145 (+5) CUT 145 2 72.500 $0.00
05/14/99 Sara Lee Classic 71 (-1) 67 (-5) 72 (E) - 210 (-6) T36 210 3 70.000 $3,820
04/29/99 City of Hope Myrtle Beach Classic 77 (+5) - - - 77 (+5) DQC 77 1 77.000 $0.00
04/23/99 Chick-fil-A Charity Championship 76 (+4) 73 (+1) - - 149 (+5) CUT 149 2 74.500 $0.00
04/01/99 Longs Drugs Challenge 74 (+2) 79 (+7) - - 153 (+9) CUT 153 2 76.500 $0.00
03/25/99 Nabisco Dinah Shore 77 (+5) 83 (+11) - - 160 (+16) CUT 160 2 80.000 $0.00
03/18/99 Standard Register PING 75 (+3) 73 (+1) - - 148 (+4) CUT 148 2 74.000 $0.00
03/11/99 Welch's-Circle K Championship 73 (+1) 72 (E) 74 (+2) 73 (+1) 292 (+4) T69 292 4 73.000 $748
01/21/99 Naples LPGA Memorial 73 (+1) 69 (-3) 78 (+6) 73 (+1) 293 (+5) 71 293 4 73.250 $867
01/15/99 HealthSouth Inaugural 77 (+5) 77 (+5) - - 154 (+10) CUT 154 2 77.000 $0.00
Leaderboard
Cognizant Founders Cup Clifton, NJ
Round 3 To Par Thru
T1 Madelene Sagstrom -13 1:55 PM
T1 Rose Zhang -13 1:55 PM
3 Nelly Korda -9 1:45 PM
4 Yan Liu -6 1:45 PM
5 Mel Reid -5 1:35 PM
Top Stories