2023 TOTAL HOLES IN ONE: 16 | TOTAL: $320,000 | ||
TOURNAMENT | # Of Holes In One | $ AMOUNT DONATED |
Hilton Grand Vacations Tournament of Champions | 0 | $0 |
Honda LPGA Thailand | 0 | $0 |
HSBC Women's World Championship | 0 | $0 |
LPGA Drive On Championship | 1 | $20,000 |
DIO Implant LA Open | 1 | $20,000 |
LOTTE Championship | 0 | $0 |
The Chevron Championship | 1 | $20,000 |
JM Eagle LA Championship | 1 | $20,000 |
Cognizant Founders Cup | 0 | $0 |
Bank of Hope Match-Play presented by MGM Rewards | 0 | $0 |
Mizuho Americas Open | 0 | $0 |
ShopRite LPGA Classic presented by Acer | 1 | $20,000 |
Meijer LPGA Classic for Simply Give | 1 | $20,000 |
KPMG Women's PGA Championship | 0 | $0 |
U.S. Women's Open | 1 | $20,000 |
Dana Open | 0 | $0 |
Dow Great Lakes Bay Invitational | 0 | $0 |
The Amundi Evian Championship | 3 | $60,000 |
FREED GROUP Women's Scottish Open presented by Trust Golf | 1 | $20,000 |
AIG Women's Open | 0 | $0 |
ISPS Handa World Invitational | 0 | $0 |
CPKC Women's Open | 1 | $20,000 |
Portland Classic | 0 | $0 |
Kroger Queen City Championship presented by P&G | 3 | $60,000 |
Solheim Cup | 1 | $20,000 |
2022 TOTAL HOLES IN ONE: 33 | TOTAL: $660,000 | ||
TOURNAMENT | # Of Holes In One | $ AMOUNT DONATED |
Hilton Grand Vacations Tournament of Champions | 0 | $0 |
Gainbridge LPGA at Boca Rio | 0 | $0 |
LPGA Drive On Championship | 2 | $40,000 |
HSBC Women's World Championship | 1 | $20,000 |
Honda LPGA Thailand | 1 | $20,000 |
JTBC Classic presented by Barbasol | 3 | $60.000 |
The Chevron Championship | 2 | $40,000 |
LOTTE Championship presented by Hoakalei | 1 | $20,000 |
DIO Implant LA Open | 3 | $60,000 |
Palos Verdes Championship presented by Bank of America | 0 | $0 |
Cognizant Founders Cup | 0 | $0 |
Bank of Hope LPGA Match-Play presented by MGM Rewards | 0 | $0 |
U.S. Women's Open presented by ProMedica | 0 | $0 |
ShopRite LPGA Classic presented by Acer | 1 | $20,000 |
Meijer LPGA Classic for Simply Give | 1 | $20,000 |
KPMG Women's PGA Championship | 1 | $20,000 |
Dow Great Lakes Bay Invitational | 1 | $20,000 |
The Amundi Evian Championship | 0 | $0 |
Trust Golf Women's Scottish Open | 1 | $20,000 |
AIG Women's Open | 1 | $0 |
ISPS Handa World Invitational presented by AVIV Clinics | 2 | $40,000 |
CP Women's Open | 3 | $60,000 |
Dana Open presented by Marathon | 0 | $0 |
Kroger Queen City Championship presented by P&G | 1 | $20,000 |
AmazingCre Portland Classic | 3 | $60,000 |
Walmart NW Arkansas Championship presented by P&G | 2 | $40,000 |
LPGA MEDIHEAL Championship | 1 | $20,000 |
BMW Ladies Championship | 3 | $60,000 |
TOTO Japan Classic | 0 | $0 |
Pelican Women's Championship | 0 | $0 |
2021 TOTAL HOLES IN ONE: 19 | TOTAL: $380,000 | ||
TOURNAMENT | # Of Holes In One | $ AMOUNT DONATED |
Diamond Resorts Tournament of Champions Presented by IOA | 0 | $0 |
Gainbridge LPGA | 0 | $0 |
LPGA Drive On Championship presented by Volvik at Golden Ocala | 0 | $0 |
Kia Classic | 2 | $40,000 |
ANA Inspiration | 0 | $0 |
LOTTE Championship | 2 | $40,000 |
HUGEL-AIR PREMIA LA Open | 0 | $0 |
HSBC Women's World Championship | 0 | $0 |
Honda LPGA Thailand | 0 | $0 |
Pure Silk Championship presented by Visit Williamsburg | 1 | $20,000 |
Bank of Hope LPGA Match-Play Hosted by Shadow Creek | 1 | $20,000 |
U.S. Women's Open conducted by USGA | 1 | $20,000 |
LPGA MEDIHEAL Championnship | 2 | $40,000 |
Meijer LPGA Classic | 0 | $0 |
KPMG Women's PGA Championship | 0 | $0 |
Volunteers of America Classic | 0 | $0 |
Marathon LPGA Classic presented by Dana | 2 | $40,000 |
Dow Great Lakes Bay Invitational | 0 | $0 |
The Amundi Evian Championship | 0 | $0 |
ISPS Handa World Invitational presented by Modest! Golf Management | 1 | $20,000 |
Trust Golf Scottish Women's Open | 0 | $0 |
AIG Women's Open | 0 | $0 |
Cambia Portland Classic | 1 | $20,000 |
Walmart NW Arkansas Championship presented by P&G | 1 | $60,000 |
ShopRite LPGA Classic presented by Acer | 0 | $0 |
Cognizant Founders Cup | 0 | $0 |
BMW Ladies Championship | 1 | $20,000 |
Pelican Women's Championship | 2 | $40,000 |
2020 TOTAL HOLES IN ONE: 14 | TOTAL: $280,000 | ||
TOURNAMENT | # Of Holes In One | $ AMOUNT DONATED |
Diamond Resorts Tournament of Champions Presented by IOA | 1 | $20,000 |
Gainbridge LPGA at Boca Rio | 1 | $20,000 |
ISPS Handa Vic Open | 1 | $20,000 |
ISPS Handa Women's Australian Open | 1 | $20,000 |
LPGA Drive On Championship | 0 | $0 |
Marathon LPGA Classic presented by Dana | 1 | $20,000 |
Aberdeen Standard Investments Ladies Scottish Open | 0 | $0 |
AIG Women's Open | 0 | $0 |
ANA Inspiration | 2 | $40,000 |
Cambia Portland Classic | 0 | $0 |
ShopRite LPGA Classic presented by Acer | 1 | $20,000 |
KPMG Women's PGA Championship | 0 | $0 |
LPGA Drive On Championship - Reynolds Lake Oconee | 1 | $20,000 |
Pelican Women’s Championship presented by DEX Imaging & Konica Minolta | 2 | $40,000 |
Volunteers of America Classic | 0 | $0 |
U.S. Women's Open | 3 | $60,000 |
CME Group Tour Championship | 0 | 0 |
2019 TOTAL HOLES IN ONE: 32 | TOTAL: $640,000 | ||
TOURNAMENT | # Of Holes In One | $ AMOUNT DONATED |
Diamond Resorts Tournament of Champions Presented by IOA | 0 | $0 |
ISPS Handa Vic Open | 1 | $20,000 |
ISPS Handa Women's Australian Open | 1 | $20,000 |
Honda LPGA Thailand | 1 | $20,000 |
HSBC Women's World Championship | 1 | $20,000 |
Bank of Hope Founders Cup | 1 | $20,000 |
Kia Classic | 2 | $40,000 |
ANA Inspiration | 1 | $20,000 |
LOTTE Championship | 1 | $20,000 |
HUGEL-AIR PREMIA LA Open | 0 | $0 |
LPGA MEDIHEAL Championship | 0 | $0 |
Pure Silk Championship presented by Visit Williamsburg | 0 | $0 |
U.S. Women's Open conducted by the USGA | 1 | $20,000 |
ShopRite LPGA Classic presented by Acer | 1 |
$20,000 |
Meijer LPGA Classic for Simply Give | 5 | $100,000 |
KPMG Women's PGA Championship | 0 | $0 |
Walmart NW Arkansas Championship presented by P&G | 0 | $0 |
Thornberry Creek LPGA Classic | 1 | $20,000 |
Marathon Classic presented by Dana | 1 | $20,000 |
Dow Great Lakes Bay Invitational | 0 | $0 |
The Evian Championship | 0 | $0 |
AIG Women's British Open | 0 | $0 |
Aberbeen Standard Investments Ladies Scottish Open | 3 | $60,000 |
CP Women's Open | 0 | $0 |
Cambia Portland Classic | 2 | $40,000 |
Indy Women in Tech Championship driven by Group 1001 | 1 | $20,000 |
Volunteers of America Classic | 1 | $20,000 |
Buick LPGA Shanghai | 5 | $100,000 |
BMW Ladies Championship | 1 | $20,000 |
Taiwan Swinging Skirts LPGA | 0 | $0 |
TOTO Japan Classic | 1 | $20,000 |
CME Group Tour Championship | 0 | $0 |